Facility details
| CCN | 105738 |
| Ownership type | Non profit - Corporation |
| Legal business name | SOLARIS HEALTHCARE IMPERIAL LLC |
| Chain | SOLARIS HEALTHCARE |
| Certified beds | 113 |
| Average residents per day | 97.4 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1991-06-21 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Collier County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.51 total nurse staffing hours per resident per day — below that benchmark by 0.09 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.15 |
| LPN hours | 0.75 |
| RN hours | 0.63 |
| Total nurse hours | 3.53 |
| Weekend total nurse hours | 3.34 |
| Total nursing staff turnover | 11.3% |
| RN turnover | 15.4% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2024-11-22 | Fine | $29,738 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2024-11-22 | 0688 | Quality of Life and Care Deficiencies | D |
| 2024-11-22 | 0677 | Quality of Life and Care Deficiencies | D |
| 2024-11-22 | 0689 | Quality of Life and Care Deficiencies | G |
| 2024-11-22 | 0690 | Quality of Life and Care Deficiencies | E |
| 2024-11-22 | 0695 | Quality of Life and Care Deficiencies | D |
| 2024-11-22 | 0725 | Nursing and Physician Services Deficiencies | E |
| 2024-11-22 | 0758 | Pharmacy Service Deficiencies | D |
| 2024-11-22 | 0880 | Infection Control Deficiencies | E |
| 2024-11-22 | 0882 | Infection Control Deficiencies | D |
| 2024-08-27 | 0760 | Pharmacy Service Deficiencies | E |
| 2024-03-13 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2022-07-21 | 0578 | Resident Rights Deficiencies | D |
| 2022-07-21 | 0679 | Quality of Life and Care Deficiencies | D |
| 2022-07-21 | 0700 | Quality of Life and Care Deficiencies | D |
| 2022-07-21 | 0759 | Pharmacy Service Deficiencies | D |
| 2022-07-21 | 0761 | Pharmacy Service Deficiencies | D |
| 2022-07-21 | 0849 | Administration Deficiencies | D |
| 2021-01-14 | 0686 | Quality of Life and Care Deficiencies | D |
| 2021-01-14 | 0690 | Quality of Life and Care Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| IMPERIAL HEALTHCARE HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| SOLARIS FOUNDATION INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SOLARIS HEALTHCARE PROPERTIES LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CORLEY, SHAWN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| WEIS JONES, JAMIE | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERKOWITZ, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUXBAUM, MIRIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRAZETTA, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HERZKA, CHAIM | CORPORATE DIRECTOR | NOT APPLICABLE |
| OBERLANDER, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| SALYER, SUZIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| WEIS JONES, JAMIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| CORLEY, SHAWN | CORPORATE OFFICER | NOT APPLICABLE |
| FRAZETTA, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| SALYER, SUZIE | CORPORATE OFFICER | NOT APPLICABLE |
| WEIS JONES, JAMIE | CORPORATE OFFICER | NOT APPLICABLE |
| CORLEY, SHAWN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRAZETTA, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SALYER, SUZIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEIS JONES, JAMIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PARKER, LAURIE | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| IMPERIAL HEALTHCARE HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| NATIONAL HEALTH REALTY, LLC | ADP OF THE SNF | NOT APPLICABLE |
| SOLARIS FOUNDATION INC. | ADP OF THE SNF | NOT APPLICABLE |
| SOLARIS HEALTHCARE PROPERTIES LLC | ADP OF THE SNF | NOT APPLICABLE |
| BELL, THOMAS | ADP OF THE SNF | NOT APPLICABLE |
| CORLEY, SHAWN | ADP OF THE SNF | NOT APPLICABLE |
| CORPUS, IAN MANUEL | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at SOLARIS HEALTHCARE IMPERIAL?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.