Abuse icon on CMS record · 3 immediate-jeopardy citation(s) · $231,990 in federal fines
Facility details
| CCN | 105995 |
| Ownership type | For profit - Corporation |
| Legal business name | NAPLES REHAB CENTER LLC |
| Chain | ADVINIACARE |
| Certified beds | 40 |
| Average residents per day | 39.9 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1998-06-16 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Collier County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.66 total nurse staffing hours per resident per day — at or above that benchmark by 0.06 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.13 |
| LPN hours | 0.61 |
| RN hours | 0.82 |
| Total nurse hours | 3.55 |
| Weekend total nurse hours | 3.45 |
| Total nursing staff turnover | 41.5% |
| RN turnover | 50.0% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-04-18 | Fine | $184,425 |
| 2024-11-25 | Fine | $10,033 |
| 2024-03-07 | Fine | $37,532 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-04-18 | 0689 | Quality of Life and Care Deficiencies | K |
| 2025-04-18 | 0835 | Administration Deficiencies | K |
| 2025-04-18 | 0867 | Administration Deficiencies | K |
| 2024-11-25 | 0689 | Quality of Life and Care Deficiencies | G |
| 2024-08-06 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2024-03-07 | 0655 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-03-07 | 0684 | Quality of Life and Care Deficiencies | D |
| 2024-03-07 | 0882 | Infection Control Deficiencies | D |
| 2024-03-07 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | G |
| 2024-03-07 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2024-03-07 | 0689 | Quality of Life and Care Deficiencies | G |
| 2022-07-07 | 0690 | Quality of Life and Care Deficiencies | D |
| 2022-07-07 | 0692 | Quality of Life and Care Deficiencies | E |
| 2022-07-07 | 0700 | Quality of Life and Care Deficiencies | D |
| 2022-07-07 | 0791 | Quality of Life and Care Deficiencies | G |
| 2022-07-07 | 0806 | Nutrition and Dietary Deficiencies | D |
| 2022-07-07 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2021-01-21 | 0582 | Resident Rights Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| FREDERICK S FRANKEL TRUST | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BERKOWITZ, BENJAMIN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| LABELLA, CATERINA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| TALAMONA, RAYMOND | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| LABELLA, CATERINA | CORPORATE OFFICER | NOT APPLICABLE |
| SPECTOR, JENNIFER | CORPORATE OFFICER | NOT APPLICABLE |
| POINTE GROUP CARE LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERKOWITZ, BENJAMIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BOSWELL, SALLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ELTERMAN, FRANK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JEAN, DARLINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LABELLA, CATERINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SPECTOR, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TUROFSKY, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WILHELM, NAFTALI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERKOWITZ, DAVID | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| MEYSTEL, YOSEF | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| 7801 AIRPORT PULLING ROAD, LLC | ADP OF THE SNF | NOT APPLICABLE |
| CURIS SERVICES LLC | ADP OF THE SNF | NOT APPLICABLE |
| DAVID A BERKOWITZ REVOC TR DAVID BERKOWITZ TTEE | ADP OF THE SNF | NOT APPLICABLE |
| POINTE GROUP CARE LLC | ADP OF THE SNF | NOT APPLICABLE |
| YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | ADP OF THE SNF | NOT APPLICABLE |
| BERKOWITZ, BENJAMIN | ADP OF THE SNF | NOT APPLICABLE |
| BOSWELL, SALLY | ADP OF THE SNF | NOT APPLICABLE |
| ELTERMAN, FRANK | ADP OF THE SNF | NOT APPLICABLE |
| JEAN, DARLINE | ADP OF THE SNF | NOT APPLICABLE |
| LABELLA, CATERINA | ADP OF THE SNF | NOT APPLICABLE |
| SPECTOR, JENNIFER | ADP OF THE SNF | NOT APPLICABLE |
| TALAMONA, RAYMOND | ADP OF THE SNF | NOT APPLICABLE |
| TUROFSKY, STEVEN | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at ADVINIACARE AT NAPLES?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.