Facility details
| CCN | 106062 |
| Ownership type | For profit - Corporation |
| Legal business name | CC-NAPLES INC |
| Chain | VI LIVING |
| Certified beds | 84 |
| Average residents per day | 75.3 |
| Provider type | Medicare |
| Located in hospital | No |
| First certified | 2004-12-02 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | Yes |
| County | Collier County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 6.35 total nurse staffing hours per resident per day — at or above that benchmark by 2.75 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 3.85 |
| LPN hours | 0.70 |
| RN hours | 1.90 |
| Total nurse hours | 6.45 |
| Weekend total nurse hours | 5.84 |
| Total nursing staff turnover | 31.1% |
| RN turnover | 43.9% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2024-11-21 | 0550 | Resident Rights Deficiencies | D |
| 2024-11-21 | 0583 | Resident Rights Deficiencies | E |
| 2024-11-21 | 0658 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-11-21 | 0676 | Quality of Life and Care Deficiencies | D |
| 2024-11-21 | 0692 | Quality of Life and Care Deficiencies | D |
| 2024-11-21 | 0755 | Pharmacy Service Deficiencies | D |
| 2024-11-21 | 0758 | Pharmacy Service Deficiencies | D |
| 2024-11-21 | 0802 | Nutrition and Dietary Deficiencies | F |
| 2024-11-21 | 0808 | Nutrition and Dietary Deficiencies | D |
| 2024-11-21 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-11-21 | 0814 | Nutrition and Dietary Deficiencies | F |
| 2024-11-21 | 0835 | Administration Deficiencies | F |
| 2024-11-21 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-11-21 | 0880 | Infection Control Deficiencies | D |
| 2024-11-21 | 0919 | Environmental Deficiencies | D |
| 2023-03-02 | 0677 | Quality of Life and Care Deficiencies | D |
| 2023-03-02 | 0686 | Quality of Life and Care Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| MARGOT AND TOM PRITZKER FOUNDATION | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 10% |
| P. G. - DANIEL TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| P. G. - DON #3 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| P. G. - JIM TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| P. G. - JOHNNY TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| P. G. - KAREN TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| P. G. - LINDA TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| P. G. - NICHOLAS TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 6% |
| P. G. - TONY TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| PRITZKER PUCKER FAMILY FOUNDATION NO. 2 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| MUSZYNSKI, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| POORMAN, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| SMITH, GARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| COPE, TARA | CORPORATE OFFICER | NOT APPLICABLE |
| MUSZYNSKI, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| POORMAN, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| SMITH, GARY | CORPORATE OFFICER | NOT APPLICABLE |
| CLASSIC RESIDENCE MANAGEMENT LIMITED PARTNERSHIP | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ALLISON, PAMELA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CONZELMAN, TINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ELTERMAN, FRANK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EVRAETS, MELISSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KOSZYLKO, TOMEK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MASLOW, CARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, PENNY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WILLIAMS, BRIDGET | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CLASSIC RESIDENCE MANAGEMENT LIMITED PARTNERSHIP | ADP OF THE SNF | NOT APPLICABLE |
| ALLISON, PAMELA | ADP OF THE SNF | NOT APPLICABLE |
| CONZELMAN, TINA | ADP OF THE SNF | NOT APPLICABLE |
| COPE, TARA | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at BENTLEY CARE CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.