Facility details
| CCN | 105396 |
| Ownership type | Non profit - Corporation |
| Legal business name | THE MOORINGS INCORPORATED |
| Chain | Independent |
| Certified beds | 106 |
| Average residents per day | 85.3 |
| Provider type | Medicare |
| Located in hospital | No |
| First certified | 1981-11-19 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | Yes |
| County | Collier County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 5.74 total nurse staffing hours per resident per day — at or above that benchmark by 2.14 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 3.13 |
| LPN hours | 0.83 |
| RN hours | 1.49 |
| Total nurse hours | 5.45 |
| Weekend total nurse hours | 4.78 |
| Total nursing staff turnover | 10.9% |
| RN turnover | 12.0% |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-09-03 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-08-20 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-01-30 | 0657 | Resident Assessment and Care Planning Deficiencies | E |
| 2025-01-30 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-01-30 | 0812 | Nutrition and Dietary Deficiencies | F |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| THE MOORINGS INCORPORATED | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BUDD, RUSSELL | CORPORATE DIRECTOR | NOT APPLICABLE |
| COWAN-PHILLIPS, LAURIE | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRIDKIN, JEFFREY | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRIFFITH, KATHLEEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HILL, CLARK | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOLE, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| HOLQUIST, LAURA | CORPORATE DIRECTOR | NOT APPLICABLE |
| JOHNSON, KAYDA | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOSTELLER, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| POWDER, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| SOLIS, ANDREW | CORPORATE DIRECTOR | NOT APPLICABLE |
| STEINMETZ, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| WILSON, ELLEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| ZACCAGNINO, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| KURILI, KATY | CORPORATE OFFICER | NOT APPLICABLE |
| LAVENDER, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| MORTON, MARY | CORPORATE OFFICER | NOT APPLICABLE |
| THE MOORINGS PARK INSTITUTE INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BAKKER, TAMECA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GEARY III, FRANCIS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAVENDER, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| THE MOORINGS PARK INSTITUTE INC | ADP OF THE SNF | NOT APPLICABLE |
| BAKKER, TAMECA | ADP OF THE SNF | NOT APPLICABLE |
| BUDD, RUSSELL | ADP OF THE SNF | NOT APPLICABLE |
| COWAN-PHILLIPS, LAURIE | ADP OF THE SNF | NOT APPLICABLE |
| FRIDKIN, JEFFREY | ADP OF THE SNF | NOT APPLICABLE |
| GEARY III, FRANCIS | ADP OF THE SNF | NOT APPLICABLE |
| GRIFFITH, KATHLEEN | ADP OF THE SNF | NOT APPLICABLE |
| HILL, CLARK | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at CHATEAU AT MOORINGS PARK, THE?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.