Facility details
| CCN | 106077 |
| Ownership type | Non profit - Corporation |
| Legal business name | MOOSEHAVEN INC |
| Chain | Independent |
| Certified beds | 72 |
| Average residents per day | 30.3 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 2008-06-24 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Clay County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 5.32 total nurse staffing hours per resident per day — at or above that benchmark by 1.72 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 3.50 |
| LPN hours | 1.20 |
| RN hours | 0.64 |
| Total nurse hours | 5.34 |
| Weekend total nurse hours | 4.81 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2022-09-01 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-02-25 | 0585 | Resident Rights Deficiencies | F |
| 2021-02-25 | 0657 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-02-25 | 0758 | Pharmacy Service Deficiencies | D |
| 2021-02-25 | 0791 | Quality of Life and Care Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| GROOMS, SUSAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HART, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| JOHNSON, KARYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| KERN, SCOTT | CORPORATE DIRECTOR | NOT APPLICABLE |
| MASOPOST, BRUCE | CORPORATE DIRECTOR | NOT APPLICABLE |
| ONEAL, DAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| PETERSON, KRISTIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| REITER, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| TAYLOR, HELEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| THOMPSON, WILLIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| TREADWELL, TERRY | CORPORATE DIRECTOR | NOT APPLICABLE |
| CARROLL, TRACY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EMREY, BARBARA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GROOMS, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HAMILTON, PAUL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HART, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JEWELL, BRENDA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JOHNSON, KARYN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KERN, SCOTT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KEYSER, LURTY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MASOPOST, BRUCE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCLAUGHLIN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ONEAL, DAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PETERSON, KRISTIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| REITER, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RICHARDS, LEE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SEATON, CRISTINA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEPHENS, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TAYLOR, HELEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| THOMAS, KEVIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Concerned about care at MOOSEHAVEN?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.