Facility details
| CCN | 105653 |
| Ownership type | Non profit - Corporation |
| Legal business name | 1215 KINGSLEY AVE OPCO LLC |
| Chain | AVIATA HEALTH GROUP |
| Certified beds | 120 |
| Average residents per day | 110.8 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1990-01-09 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Clay County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.36 total nurse staffing hours per resident per day — below that benchmark by 0.24 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.06 |
| LPN hours | 0.98 |
| RN hours | 0.32 |
| Total nurse hours | 3.35 |
| Weekend total nurse hours | 3.15 |
| Total nursing staff turnover | 56.8% |
| RN turnover | 81.3% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-11-20 | 0803 | Nutrition and Dietary Deficiencies | D |
| 2025-11-20 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2025-07-24 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-11-09 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2023-09-28 | 0727 | Nursing and Physician Services Deficiencies | D |
| 2022-01-21 | 0565 | Resident Rights Deficiencies | E |
| 2022-01-21 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-01-21 | 0684 | Quality of Life and Care Deficiencies | D |
| 2022-01-21 | 0695 | Quality of Life and Care Deficiencies | D |
| 2022-01-21 | 0755 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| 1215 KINGSLEY AVE OPCO PARENT LLC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| 1215 KINGSLEY AVE OPCO HOLDCO LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FREUND, NOCHUM | CORPORATE OFFICER | NOT APPLICABLE |
| BOESE, KALISHA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FREUND, NOCHUM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KHAZRAVAN, SAMIRA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAGAN, AMITAI | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| GOLDBERGER, ABRAHAM | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| GOLDBERGER, FAIGY | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| HERSKOWITZ, ELIEZER | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| HERSKOWITZ, YAAKOV | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| TRAVITSKY, AARON | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| ASPIRE MGT LLC | ADP OF THE SNF | NOT APPLICABLE |
| BOESE, KALISHA | ADP OF THE SNF | NOT APPLICABLE |
| KHAZRAVAN, SAMIRA | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at AVIATA AT ORANGE PARK?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.