Facility details
| CCN | 105859 |
| Ownership type | Non profit - Corporation |
| Legal business name | SOLARIS HEALTHCARE CHARLOTTE HARBOR LLC |
| Chain | SOLARIS HEALTHCARE |
| Certified beds | 180 |
| Average residents per day | 172.6 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1994-06-02 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Charlotte County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.66 total nurse staffing hours per resident per day — at or above that benchmark by 0.06 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.20 |
| LPN hours | 0.88 |
| RN hours | 0.53 |
| Total nurse hours | 3.61 |
| Weekend total nurse hours | 3.29 |
| Total nursing staff turnover | 47.3% |
| RN turnover | 32.0% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-03-18 | 0550 | Resident Rights Deficiencies | D |
| 2025-04-07 | 0943 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | E |
| 2024-05-09 | 0677 | Quality of Life and Care Deficiencies | E |
| 2023-11-02 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-11-02 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-11-02 | 0677 | Quality of Life and Care Deficiencies | E |
| 2023-11-02 | 0755 | Pharmacy Service Deficiencies | D |
| 2023-11-02 | 0725 | Nursing and Physician Services Deficiencies | E |
| 2023-06-27 | 0585 | Resident Rights Deficiencies | D |
| 2022-02-03 | 0561 | Resident Rights Deficiencies | D |
| 2020-02-27 | 0637 | Resident Assessment and Care Planning Deficiencies | E |
| 2020-02-27 | 0700 | Quality of Life and Care Deficiencies | E |
| 2020-02-27 | 0710 | Nursing and Physician Services Deficiencies | D |
| 2020-02-27 | 0756 | Pharmacy Service Deficiencies | D |
| 2020-02-27 | 0758 | Pharmacy Service Deficiencies | D |
| 2020-02-27 | 0842 | Resident Assessment and Care Planning Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| CHARLOTTE HARBOR HEALTHCARE HOLDINGS, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| SOLARIS FOUNDATION INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SOLARIS HEALTHCARE PROPERTIES LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CORLEY, SHAWN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| WEYER, FRANK | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERG, CHRISTINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERKOWITZ, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUXBAUM, MIRIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| HERZKA, CHAIM | CORPORATE DIRECTOR | NOT APPLICABLE |
| MARPLE, MARY | CORPORATE DIRECTOR | NOT APPLICABLE |
| OBERLANDER, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| WEYER, FRANK | CORPORATE DIRECTOR | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| BERG, CHRISTINE | CORPORATE OFFICER | NOT APPLICABLE |
| CORLEY, SHAWN | CORPORATE OFFICER | NOT APPLICABLE |
| MARPLE, MARY | CORPORATE OFFICER | NOT APPLICABLE |
| WEYER, FRANK | CORPORATE OFFICER | NOT APPLICABLE |
| BERG, CHRISTINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CORLEY, SHAWN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARPLE, MARY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEYER, FRANK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PARKER, LAURIE | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| BELL, THOMAS | ADP OF THE SNF | NOT APPLICABLE |
| CORLEY, SHAWN | ADP OF THE SNF | NOT APPLICABLE |
| PARKER, SHELBY | ADP OF THE SNF | NOT APPLICABLE |
| WEYER, FRANK | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at SOLARIS HEALTHCARE CHARLOTTE HARBOR?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.