Facility details
| CCN | 106156 |
| Ownership type | For profit - Corporation |
| Legal business name | PRUITTHEALTH - PENSACOLA, LLC |
| Chain | PRUITTHEALTH |
| Certified beds | 120 |
| Average residents per day | 111.2 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 2024-12-11 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Escambia County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.83 total nurse staffing hours per resident per day — at or above that benchmark by 0.23 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 1.97 |
| LPN hours | 0.98 |
| RN hours | 0.71 |
| Total nurse hours | 3.65 |
| Weekend total nurse hours | 3.18 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-03-12 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-11-12 | 0636 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-11-12 | 0690 | Quality of Life and Care Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| PRUITTHEALTH- WEST FLORIDA, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 99% |
| LISA P HAMBY TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| NEIL L PRUITT JR TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| NWP 2020 CHILD TR FBO J PAIGE PRUITT | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| NWP 2020 CHILD TR FBO LISA P HAMBY | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| NWP 2020 CHILD TR FBO NEIL L PRUITT JR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PRUITT FAMILY TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PRUITT, NEIL | CORPORATE OFFICER | NOT APPLICABLE |
| BROCK, GREGORY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| THOMPSON, TOMMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| J PAIGE PRUITT TRUST | TRUSTEE OF THE SNF | NOT APPLICABLE |
| ESCAMBIA HEALTHCARE PROPERTIES INC | ADP OF THE SNF | NOT APPLICABLE |
| LISA P HAMBY TRUST | ADP OF THE SNF | NOT APPLICABLE |
| NEIL L PRUITT JR TRUST | ADP OF THE SNF | NOT APPLICABLE |
| NWP 2020 CHILD TR FBO J PAIGE PRUITT | ADP OF THE SNF | NOT APPLICABLE |
| NWP 2020 CHILD TR FBO LISA P HAMBY | ADP OF THE SNF | NOT APPLICABLE |
| NWP 2020 CHILD TR FBO NEIL L PRUITT JR | ADP OF THE SNF | NOT APPLICABLE |
| PRUITT FAMILY TRUST | ADP OF THE SNF | NOT APPLICABLE |
| PRUITTHEALTH CONSULTING SERVICES INC | ADP OF THE SNF | NOT APPLICABLE |
| PRUITTHEALTH INC | ADP OF THE SNF | NOT APPLICABLE |
| UNITED HEALTH SERVICES OF FLORIDA, INC | ADP OF THE SNF | NOT APPLICABLE |
| UNITED HEALTH SERVICES, INC. | ADP OF THE SNF | NOT APPLICABLE |
| BROCK, GREGORY | ADP OF THE SNF | NOT APPLICABLE |
| LOGGINS, RANDALL | ADP OF THE SNF | NOT APPLICABLE |
| PRUITT, NANCY | ADP OF THE SNF | NOT APPLICABLE |
| RAINER, FRANCINE | ADP OF THE SNF | NOT APPLICABLE |
| SMALL, PHILIP | ADP OF THE SNF | NOT APPLICABLE |
| STRANG, ROBERT | ADP OF THE SNF | NOT APPLICABLE |
| THOMPSON, TOMMY | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at PRUITTHEALTH - PENSACOLA, LLC?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.