SFF Candidate · Abuse icon on CMS record · 7 immediate-jeopardy citation(s) · $72,265 in federal fines
Facility details
| CCN | 106051 |
| Ownership type | For profit - Partnership |
| Legal business name | CORAL BAY AT PENSACOLA LLC |
| Chain | Independent |
| Certified beds | 210 |
| Average residents per day | 180.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 2003-04-11 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Escambia County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.62 total nurse staffing hours per resident per day — at or above that benchmark by 0.02 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.33 |
| LPN hours | 0.90 |
| RN hours | 0.56 |
| Total nurse hours | 3.78 |
| Weekend total nurse hours | 3.33 |
| Total nursing staff turnover | 46.4% |
| RN turnover | 34.8% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2026-01-15 | Fine | $72,265 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-02-12 | 0583 | Resident Rights Deficiencies | D |
| 2026-02-12 | 0842 | Resident Assessment and Care Planning Deficiencies | E |
| 2026-01-19 | 0550 | Resident Rights Deficiencies | D |
| 2026-01-19 | 0561 | Resident Rights Deficiencies | D |
| 2026-01-19 | 0583 | Resident Rights Deficiencies | D |
| 2026-01-19 | 0584 | Resident Rights Deficiencies | L |
| 2026-01-19 | 0585 | Resident Rights Deficiencies | D |
| 2026-01-19 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | L |
| 2026-01-19 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2026-01-19 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2026-01-19 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2026-01-19 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2026-01-19 | 0677 | Quality of Life and Care Deficiencies | D |
| 2026-01-19 | 0688 | Quality of Life and Care Deficiencies | D |
| 2026-01-19 | 0689 | Quality of Life and Care Deficiencies | D |
| 2026-01-19 | 0693 | Quality of Life and Care Deficiencies | D |
| 2026-01-19 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2026-01-19 | 0835 | Administration Deficiencies | L |
| 2026-01-19 | 0836 | Administration Deficiencies | L |
| 2026-01-19 | 0837 | Administration Deficiencies | L |
| 2026-01-19 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2026-01-19 | 0865 | Administration Deficiencies | L |
| 2026-01-19 | 0880 | Infection Control Deficiencies | E |
| 2026-01-19 | 0908 | Environmental Deficiencies | L |
| 2026-01-19 | 0921 | Environmental Deficiencies | D |
| 2025-06-12 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-09-12 | 0554 | Resident Rights Deficiencies | D |
| 2024-09-12 | 0677 | Quality of Life and Care Deficiencies | D |
| 2024-09-12 | 0757 | Pharmacy Service Deficiencies | D |
| 2024-09-12 | 0814 | Nutrition and Dietary Deficiencies | D |
| 2024-09-12 | 0880 | Infection Control Deficiencies | D |
| 2024-09-12 | 0684 | Quality of Life and Care Deficiencies | D |
| 2023-10-26 | 0907 | Environmental Deficiencies | E |
| 2023-05-25 | 0880 | Infection Control Deficiencies | D |
| 2023-05-25 | 0919 | Environmental Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| CORAL BAY HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| JEK IRRV TR II | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 24% |
| NMJ IRRV TR II | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 22% |
| BAMBERGER, JOSHUA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 24% |
| GANZWEIG, SHABSI | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 6% |
| ZYTMAN, SHMUEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 24% |
| DENAPOLES, CHRISTOPHER | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| VINSON, TAMMILYN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| KEREM HEALTH LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BAMBERGER, JOSHUA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DENAPOLES, CHRISTOPHER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GANZWEIG, SHABSI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VINSON, TAMMILYN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ZYTMAN, SHMUEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CORAL BAY REALTY HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| CORAL BAY REHAB REALTY LLC | ADP OF THE SNF | NOT APPLICABLE |
| JEK IRRV TR II | ADP OF THE SNF | NOT APPLICABLE |
| KEREM HEALTH LLC | ADP OF THE SNF | NOT APPLICABLE |
| NMJ HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| NMJ IRRV TR II | ADP OF THE SNF | NOT APPLICABLE |
| SAMBA HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| BAMBERGER, JOSHUA | ADP OF THE SNF | NOT APPLICABLE |
| BAMBERGER, ROCHEL | ADP OF THE SNF | NOT APPLICABLE |
| BREITOWITZ, RACHEL | ADP OF THE SNF | NOT APPLICABLE |
| DENAPOLES, CHRISTOPHER | ADP OF THE SNF | NOT APPLICABLE |
| GANZWEIG, SHABSI | ADP OF THE SNF | NOT APPLICABLE |
| JAKOBOVITS, NATHAN | ADP OF THE SNF | NOT APPLICABLE |
| KAGAN, JEFFREY | ADP OF THE SNF | NOT APPLICABLE |
| VINSON, TAMMILYN | ADP OF THE SNF | NOT APPLICABLE |
| ZYTMAN, SHMUEL | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at CORAL BAY AT PENSACOLA, LLC?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.