4 immediate-jeopardy citation(s) · $152,994 in federal fines
Facility details
| CCN | 105262 |
| Ownership type | For profit - Corporation |
| Legal business name | BLUE LAKE POST ACUTE LLC |
| Chain | ELEVATION HEALTHCARE |
| Certified beds | 60 |
| Average residents per day | 51.4 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1972-11-14 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Volusia County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.26 total nurse staffing hours per resident per day — below that benchmark by 0.34 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | Not reported |
| LPN hours | Not reported |
| RN hours | Not reported |
| Total nurse hours | Not reported |
| Weekend total nurse hours | Not reported |
| Total nursing staff turnover | Not reported |
| RN turnover | Not reported |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-04-08 | Fine | $56,320 |
| 2024-01-22 | Fine | $14,814 |
| 2024-01-08 | Fine | $4,938 |
| 2023-12-11 | Fine | $13,762 |
| 2023-11-20 | Fine | $4,587 |
| 2023-11-13 | Fine | $4,587 |
| 2023-11-06 | Fine | $4,587 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-17 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-11 | Fine | $11,645 |
| 2023-08-28 | Fine | $3,176 |
| 2023-08-21 | Fine | $2,823 |
| 2023-08-14 | Fine | $2,470 |
| 2023-08-07 | Fine | $2,117 |
| 2023-07-17 | Fine | $4,233 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-12-11 | 0687 | Quality of Life and Care Deficiencies | E |
| 2025-04-08 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2025-04-08 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-04-08 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2025-04-08 | 0624 | Resident Rights Deficiencies | D |
| 2025-04-08 | 0835 | Administration Deficiencies | J |
| 2025-04-08 | 0867 | Administration Deficiencies | J |
| 2024-07-18 | 0623 | Resident Rights Deficiencies | D |
| 2024-07-18 | 0625 | Resident Rights Deficiencies | D |
| 2024-07-18 | 0636 | Resident Assessment and Care Planning Deficiencies | E |
| 2024-07-18 | 0638 | Resident Assessment and Care Planning Deficiencies | E |
| 2024-07-18 | 0644 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-07-18 | 0689 | Quality of Life and Care Deficiencies | D |
| 2024-07-18 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-07-18 | 0865 | Administration Deficiencies | F |
| 2024-07-18 | 0880 | Infection Control Deficiencies | D |
| 2022-08-18 | 0758 | Pharmacy Service Deficiencies | D |
| 2022-02-24 | 0558 | Resident Rights Deficiencies | E |
| 2022-02-24 | 0584 | Resident Rights Deficiencies | E |
| 2022-02-24 | 0637 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-02-24 | 0642 | Resident Assessment and Care Planning Deficiencies | E |
| 2022-02-24 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-02-24 | 0689 | Quality of Life and Care Deficiencies | D |
| 2022-02-24 | 0692 | Quality of Life and Care Deficiencies | E |
| 2022-02-24 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2022-02-24 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-02-24 | 0919 | Environmental Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| BLUE LAKE POST CUTE HOLDCO LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| ELEVATION HEALTHCARE LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| FUNK, KENNETH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| FUNK, DANIEL | CORPORATE OFFICER | NOT APPLICABLE |
| FUNK, KENNETH | CORPORATE OFFICER | NOT APPLICABLE |
| LINDSEY, JACOB | CORPORATE OFFICER | NOT APPLICABLE |
| SMITH, STERLING | CORPORATE OFFICER | NOT APPLICABLE |
| ELEVATION HEALTHCARE LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CAMPBELL, ALEXIS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DANIELS, BRITTANI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EASON, SHEREE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EDDIN, HUSAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FUNK, DANIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FUNK, KENNETH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FUNK, MATTHEW | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KARPOWICZ, MICHELLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KEMP, ALANA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KOLP, ALYSSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LINDSEY, JACOB | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LIPKOWITZ, HOWARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCCONNON, SPENCER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NEUBIA, JEREMIAH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ROMERO, PATRICA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, STERLING | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ELEVATION HEALTHCARE LLC | ADP OF THE SNF | NOT APPLICABLE |
| CAMPBELL, ALEXIS | ADP OF THE SNF | NOT APPLICABLE |
| DANIELS, BRITTANI | ADP OF THE SNF | NOT APPLICABLE |
| EASON, SHEREE | ADP OF THE SNF | NOT APPLICABLE |
| EDDIN, HUSAM | ADP OF THE SNF | NOT APPLICABLE |
| FUNK, DANIEL | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at Blue Lake Post Acute?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.