Facility details
| CCN | 105349 |
| Ownership type | For profit - Partnership |
| Legal business name | DELAND SENIOR CARE, LLC |
| Chain | Independent |
| Certified beds | 130 |
| Average residents per day | 104.9 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1978-08-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | Yes |
| County | Volusia County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.76 total nurse staffing hours per resident per day — at or above that benchmark by 0.16 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.18 |
| LPN hours | 1.30 |
| RN hours | 0.62 |
| Total nurse hours | 4.10 |
| Weekend total nurse hours | 3.60 |
| Total nursing staff turnover | 45.5% |
| RN turnover | 47.1% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-02-27 | 0623 | Resident Rights Deficiencies | D |
| 2025-02-27 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-03-09 | 0558 | Resident Rights Deficiencies | D |
| 2023-03-09 | 0583 | Resident Rights Deficiencies | D |
| 2023-03-09 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2023-03-09 | 0880 | Infection Control Deficiencies | D |
| 2021-07-29 | 0812 | Nutrition and Dietary Deficiencies | F |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| DELAND SENIOR INVESTMENTS I, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% |
| DELAND SENIOR INVESTMENTS II, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% |
| CLEVELAND, JEFFREY | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% |
| FRASER, GEOFFREY | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% |
| CLEVELAND, JEFFREY | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| FRASER, GEOFFREY | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| CLEVELAND, JEFFREY | CORPORATE OFFICER | NOT APPLICABLE |
| FRASER, GEOFFREY | CORPORATE OFFICER | NOT APPLICABLE |
| DELAND SENIOR INVESTMENTS I, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DELAND SENIOR INVESTMENTS II, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EDWARDS, SAMUEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HURTA, CHAD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HUSTON, TAYLOR | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DELAND SENIOR INVESTMENTS I, LLC | ADP OF THE SNF | NOT APPLICABLE |
| DELAND SENIOR INVESTMENTS II, LLC | ADP OF THE SNF | NOT APPLICABLE |
| CLEVELAND, JEFFREY | ADP OF THE SNF | NOT APPLICABLE |
| EDWARDS, SAMUEL | ADP OF THE SNF | NOT APPLICABLE |
| FRASER, GEOFFREY | ADP OF THE SNF | NOT APPLICABLE |
| HURTA, CHAD | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at ALLIANCE HEALTH AND REHABILITATION CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.