Facility details
| CCN | 106027 |
| Ownership type | For profit - Corporation |
| Legal business name | AVANTE AT ORLANDO, INC. |
| Chain | AVANTE CENTERS |
| Certified beds | 118 |
| Average residents per day | 38.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 2000-07-27 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Orange County |
Staffing
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-02-20 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2026-02-20 | 0814 | Nutrition and Dietary Deficiencies | F |
| 2026-02-20 | 0880 | Infection Control Deficiencies | E |
| 2021-10-28 | 0686 | Quality of Life and Care Deficiencies | G |
| 2021-10-28 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-10-28 | 0697 | Quality of Life and Care Deficiencies | E |
| 2021-10-28 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2021-10-28 | 0814 | Nutrition and Dietary Deficiencies | E |
| 2020-02-12 | 0814 | Nutrition and Dietary Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| AG HOLDINGS, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| DEBBIE KLURMAN 1994 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| DEENA KLURMAN KRANZ 2000 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| MONA MIZRACHI 1994 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| SISEL KLURMAN 2001 REVOCABLE TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 25% |
| BEN-AVIV, ZIPORA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| KLURMAN, DEENA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| PIERRE, JESSICA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| BIEGASIEWICZ, KIMBERLY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BIEGASIEWICZ, KIMBERLY | CORPORATE OFFICER | NOT APPLICABLE |
| BOYD, DAVID | CORPORATE OFFICER | NOT APPLICABLE |
| HORNACK, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
Concerned about care at AVANTE AT ORLANDO INC?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.