Facility details
| CCN | 105654 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | WESTCHESTER GARDENS LIMITED PARTNERSHIP |
| Chain | THE GOODMAN GROUP |
| Certified beds | 120 |
| Average residents per day | 109.6 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1989-09-19 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Pinellas County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.74 total nurse staffing hours per resident per day — at or above that benchmark by 0.14 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.35 |
| LPN hours | 0.87 |
| RN hours | 0.70 |
| Total nurse hours | 3.92 |
| Weekend total nurse hours | 3.52 |
| Total nursing staff turnover | 45.0% |
| RN turnover | 47.6% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-12-03 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-06-05 | 0550 | Resident Rights Deficiencies | D |
| 2025-06-05 | 0584 | Resident Rights Deficiencies | D |
| 2025-06-05 | 0677 | Quality of Life and Care Deficiencies | D |
| 2025-06-05 | 0695 | Quality of Life and Care Deficiencies | D |
| 2025-06-05 | 0697 | Quality of Life and Care Deficiencies | D |
| 2025-06-05 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-06-05 | 0842 | Resident Assessment and Care Planning Deficiencies | E |
| 2025-06-05 | 0880 | Infection Control Deficiencies | E |
| 2023-07-17 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-07-17 | 0806 | Nutrition and Dietary Deficiencies | D |
| 2023-04-06 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-06-25 | 0623 | Resident Rights Deficiencies | D |
| 2021-06-25 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-06-25 | 0759 | Pharmacy Service Deficiencies | D |
| 2021-06-25 | 0761 | Pharmacy Service Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| BEVERLY N. GROSSMAN REVOCABLE TRUST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| THE GOODMAN GROUP PROPERTIES LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| WERNER VENTURES LIMITED PARTNERSHIP | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| WESTCHESTER GARDENS LIMITED PARTNERSHIP | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| SOUTH DAKOTA TRUST COMPANY, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| BENSON, RANDALL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| GROSSMAN, BEVERLY | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| SALMEN, THOMAS | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| WEICHERT, JAMES | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| WILSON, MARK | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| REED, TRAVIS | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| WEICHERT, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| BENSON, RANDALL | CORPORATE OFFICER | NOT APPLICABLE |
| EDINGER, CRAIG | CORPORATE OFFICER | NOT APPLICABLE |
| KNACKE, CLINTON | CORPORATE OFFICER | NOT APPLICABLE |
| OLSON, DENISE | CORPORATE OFFICER | NOT APPLICABLE |
| JBGE WESTCHESTER INC | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| SOUTH DAKOTA TRUST COMPANY, LLC | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| BENSON, RANDALL | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| SALMEN, THOMAS | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| WEICHERT, JAMES | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| WILSON, MARK | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| BEVERLY N. GROSSMAN REVOCABLE TRUST | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| SOUTH DAKOTA TRUST COMPANY, LLC | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| THE GOODMAN GROUP PROPERTIES LLC | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| WERNER VENTURES LIMITED PARTNERSHIP | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
Concerned about care at WESTCHESTER GARDENS HEALTH & REHABILITATION?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.