Facility details
| CCN | 105366 |
| Ownership type | For profit - Corporation |
| Legal business name | UNIVERSITY OPCO LLC |
| Chain | VIVO HEALTHCARE |
| Certified beds | 117 |
| Average residents per day | 108.1 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1980-07-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Duval County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.39 total nurse staffing hours per resident per day — below that benchmark by 0.21 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.04 |
| LPN hours | 0.73 |
| RN hours | 0.49 |
| Total nurse hours | 3.27 |
| Weekend total nurse hours | 3.11 |
| Total nursing staff turnover | 69.3% |
| RN turnover | 45.5% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2024-11-07 | 0677 | Quality of Life and Care Deficiencies | D |
| 2024-11-07 | 0689 | Quality of Life and Care Deficiencies | D |
| 2024-11-07 | 0695 | Quality of Life and Care Deficiencies | D |
| 2024-11-07 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-08-26 | 0684 | Quality of Life and Care Deficiencies | D |
| 2023-09-19 | 0583 | Resident Rights Deficiencies | E |
| 2023-09-19 | 0880 | Infection Control Deficiencies | E |
| 2022-12-22 | 0684 | Quality of Life and Care Deficiencies | D |
| 2022-12-22 | 0759 | Pharmacy Service Deficiencies | D |
| 2021-05-20 | 0684 | Quality of Life and Care Deficiencies | D |
| 2021-05-20 | 0690 | Quality of Life and Care Deficiencies | D |
| 2021-05-20 | 0695 | Quality of Life and Care Deficiencies | E |
| 2021-05-20 | 0756 | Pharmacy Service Deficiencies | D |
| 2021-05-20 | 0758 | Pharmacy Service Deficiencies | D |
| 2021-05-20 | 0761 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| JACKSONVILLE 3 UNIVERSITY OPCO HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| KAGAN, JEFFREY | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| AB MARBEC REALTY GROUP | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 9% |
| JEK IRRV TR II | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 13% |
| NMJ IRRV TR II | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 13% |
| CUKIER, BROCHA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 10% |
| GLUCK, BENJAMIN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| JACOBOWITZ, JUDAH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% |
| JEK HOLDINGS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| NMJ HOLDINGS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SF IRREVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| JACKSONVILLE 3 PROPCO HOLDINGS LLC | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| UNIVERSITY PROPCO LLC | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| CUKIER, BROCHA | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| GLUCK, BENJAMIN | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| CUKIER, JOSEF | CORPORATE OFFICER | NOT APPLICABLE |
| CUKIER, JOSEF | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRIEDLAND, SHALOM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GLUCK, BENJAMIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AB MARBEC REALTY GROUP | ADP OF THE SNF | NOT APPLICABLE |
| FORVIS MAZARS LLP | ADP OF THE SNF | NOT APPLICABLE |
| JEK HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| NMJ HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| PEASE BELL CPAS LLC | ADP OF THE SNF | NOT APPLICABLE |
| SF IRREVOCABLE TRUST | ADP OF THE SNF | NOT APPLICABLE |
| SUMMATION FINANCIAL SERVICES LLC | ADP OF THE SNF | NOT APPLICABLE |
| UNIVERSITY PROPCO LLC | ADP OF THE SNF | NOT APPLICABLE |
| VIVO HEALTHCARE CONSULTING LLC | ADP OF THE SNF | NOT APPLICABLE |
| BLATT, MARC | ADP OF THE SNF | NOT APPLICABLE |
| CUKIER, BROCHA | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at VIVO HEALTHCARE UNIVERSITY?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.