3 immediate-jeopardy citation(s) · $174,726 in federal fines
Facility details
| CCN | 105354 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | LAKELAND NURSING AND REHABILITATION LLC |
| Chain | VIVO HEALTHCARE |
| Certified beds | 185 |
| Average residents per day | 171.5 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1979-05-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Polk County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.56 total nurse staffing hours per resident per day — below that benchmark by 0.04 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.11 |
| LPN hours | 0.89 |
| RN hours | 0.44 |
| Total nurse hours | 3.44 |
| Weekend total nurse hours | 3.04 |
| Total nursing staff turnover | 41.5% |
| RN turnover | 61.3% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-02-28 | Fine | $8,672 |
| 2025-02-28 | Fine | $8,673 |
| 2025-02-28 | Fine | $84,692 |
| 2025-02-28 | Payment Denial | 46 days |
| 2023-11-13 | Fine | $4,587 |
| 2023-11-06 | Fine | $4,587 |
| 2023-10-30 | Fine | $4,587 |
| 2023-10-23 | Fine | $4,587 |
| 2023-10-10 | Fine | $4,587 |
| 2023-10-02 | Fine | $4,587 |
| 2023-09-11 | Fine | $13,762 |
| 2023-08-28 | Fine | $4,587 |
| 2023-08-21 | Fine | $4,587 |
| 2023-08-14 | Fine | $4,587 |
| 2023-08-07 | Fine | $4,235 |
| 2023-07-17 | Fine | $10,586 |
| 2023-06-26 | Fine | $2,823 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-03-26 | 0791 | Quality of Life and Care Deficiencies | D |
| 2025-06-26 | 0550 | Resident Rights Deficiencies | D |
| 2025-06-26 | 0584 | Resident Rights Deficiencies | D |
| 2025-06-26 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-06-26 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-06-26 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-06-26 | 0677 | Quality of Life and Care Deficiencies | D |
| 2025-06-26 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-06-26 | 0757 | Pharmacy Service Deficiencies | D |
| 2025-06-26 | 0759 | Pharmacy Service Deficiencies | D |
| 2025-06-26 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2025-06-26 | 0880 | Infection Control Deficiencies | E |
| 2025-04-30 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2025-04-30 | 0867 | Administration Deficiencies | E |
| 2025-02-28 | 0583 | Resident Rights Deficiencies | F |
| 2025-02-28 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-02-28 | 0689 | Quality of Life and Care Deficiencies | J |
| 2025-02-28 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-02-28 | 0921 | Environmental Deficiencies | J |
| 2024-06-05 | 0573 | Resident Rights Deficiencies | E |
| 2024-06-05 | 0770 | Administration Deficiencies | D |
| 2023-03-02 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-03-02 | 0644 | Resident Assessment and Care Planning Deficiencies | F |
| 2023-03-02 | 0657 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-03-02 | 0757 | Pharmacy Service Deficiencies | D |
| 2023-03-02 | 0759 | Pharmacy Service Deficiencies | D |
| 2023-03-02 | 0806 | Nutrition and Dietary Deficiencies | D |
| 2023-03-02 | 0809 | Nutrition and Dietary Deficiencies | E |
| 2021-06-11 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-06-11 | 0686 | Quality of Life and Care Deficiencies | D |
| 2021-06-11 | 0689 | Quality of Life and Care Deficiencies | D |
| 2021-06-11 | 0690 | Quality of Life and Care Deficiencies | D |
| 2021-06-11 | 0761 | Pharmacy Service Deficiencies | D |
| 2021-06-11 | 0925 | Environmental Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| PALM TERRACE J DEK OPERATIONS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| ALLEGIANT HEALTHCARE OF FLORIDA LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| ASMSY LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| IRVING LANGER 2014 FAMILY TRUST U/T/A | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SOLOMON VIZCAYA HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| ZAIDYS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| FEIN, ARIEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| GOLDNER, SAMUEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| KARMEL, JACOB | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| BENTZ, BRIAN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
Concerned about care at VIVO HEALTHCARE LAKELAND?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.