2 immediate-jeopardy citation(s) · $24,236 in federal fines
Facility details
| CCN | 105301 |
| Ownership type | For profit - Corporation |
| Legal business name | LAKELAND INVESTORS LLC |
| Chain | SUMMIT CARE |
| Certified beds | 249 |
| Average residents per day | 216.0 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1977-02-16 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Polk County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.63 total nurse staffing hours per resident per day — at or above that benchmark by 0.03 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.14 |
| LPN hours | 0.95 |
| RN hours | 0.49 |
| Total nurse hours | 3.57 |
| Weekend total nurse hours | 3.32 |
| Total nursing staff turnover | 49.6% |
| RN turnover | 54.3% |
| Administrators who left | 2 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2024-03-07 | Fine | $14,918 |
| 2023-11-16 | Fine | $4,659 |
| 2023-11-16 | Fine | $4,659 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-04-30 | 0685 | Quality of Life and Care Deficiencies | D |
| 2026-04-30 | 0689 | Quality of Life and Care Deficiencies | G |
| 2026-04-30 | 0759 | Pharmacy Service Deficiencies | D |
| 2026-04-30 | 0770 | Administration Deficiencies | D |
| 2026-04-30 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2026-04-30 | 0880 | Infection Control Deficiencies | E |
| 2026-03-11 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2026-03-11 | 0690 | Quality of Life and Care Deficiencies | D |
| 2026-03-11 | 0725 | Nursing and Physician Services Deficiencies | E |
| 2026-03-11 | 0773 | Administration Deficiencies | E |
| 2026-02-03 | 0684 | Quality of Life and Care Deficiencies | D |
| 2026-02-03 | 0755 | Pharmacy Service Deficiencies | E |
| 2026-02-03 | 0867 | Administration Deficiencies | E |
| 2025-12-03 | 0773 | Administration Deficiencies | E |
| 2025-07-22 | 0580 | Resident Rights Deficiencies | D |
| 2025-07-22 | 0925 | Environmental Deficiencies | E |
| 2024-10-30 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2024-10-30 | 0699 | Quality of Life and Care Deficiencies | D |
| 2024-03-07 | 0645 | Resident Assessment and Care Planning Deficiencies | E |
| 2024-03-07 | 0684 | Quality of Life and Care Deficiencies | E |
| 2024-03-07 | 0690 | Quality of Life and Care Deficiencies | D |
| 2024-03-07 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-03-07 | 0814 | Nutrition and Dietary Deficiencies | D |
| 2024-03-07 | 0867 | Administration Deficiencies | E |
| 2024-03-07 | 0908 | Environmental Deficiencies | F |
| 2024-03-07 | 0557 | Resident Rights Deficiencies | D |
| 2024-03-07 | 0604 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-12-20 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2023-12-20 | 0689 | Quality of Life and Care Deficiencies | J |
| 2023-12-20 | 0921 | Environmental Deficiencies | E |
| 2023-11-20 | 0585 | Resident Rights Deficiencies | D |
| 2023-11-20 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-11-20 | 0880 | Infection Control Deficiencies | D |
| 2023-06-28 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2021-10-29 | 0550 | Resident Rights Deficiencies | D |
| 2021-10-29 | 0584 | Resident Rights Deficiencies | D |
| 2021-10-29 | 0684 | Quality of Life and Care Deficiencies | D |
| 2021-10-29 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-10-29 | 0761 | Pharmacy Service Deficiencies | D |
| 2020-02-14 | 0561 | Resident Rights Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| LAKELAND HOLDING COMPANY LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| CH SUMMIT CARE HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| MADISON SNF OPERATIONS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SEAM NY 2020 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SK SUMMIT CARE II HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SUMMIT CARE GROUP II OPERATIONS HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| DAVIS, ALAN | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| MITCHELL, JOSEPH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| DAVIS, ALAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCMANUS, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| SUMMIT CARE MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AYALA, CYNTHIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SUMMIT CARE MANAGEMENT LLC | ADP OF THE SNF | NOT APPLICABLE |
| AYALA, CYNTHIA | ADP OF THE SNF | NOT APPLICABLE |
| MCMANUS, JOHN | ADP OF THE SNF | NOT APPLICABLE |
| VAILOCES, V J | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at VALENCIA HILLS HEALTH AND REHABILITATION CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.