1 immediate-jeopardy citation(s) · $24,850 in federal fines
Facility details
| CCN | 105769 |
| Ownership type | Non profit - Other |
| Legal business name | SOLARIS HEALTHCARE LAKE CITY LLC |
| Chain | SOLARIS HEALTHCARE |
| Certified beds | 120 |
| Average residents per day | 115.5 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1992-05-26 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Columbia County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.94 total nurse staffing hours per resident per day — at or above that benchmark by 0.34 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.35 |
| LPN hours | 0.89 |
| RN hours | 0.63 |
| Total nurse hours | 3.87 |
| Weekend total nurse hours | 3.52 |
| Total nursing staff turnover | 31.4% |
| RN turnover | 31.6% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-06-06 | Fine | $24,850 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-06-06 | 0550 | Resident Rights Deficiencies | D |
| 2025-06-06 | 0732 | Nursing and Physician Services Deficiencies | D |
| 2025-06-06 | 0756 | Pharmacy Service Deficiencies | D |
| 2025-06-06 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-06-06 | 0806 | Nutrition and Dietary Deficiencies | J |
| 2025-06-06 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-03-07 | 0684 | Quality of Life and Care Deficiencies | D |
| 2024-03-07 | 0695 | Quality of Life and Care Deficiencies | D |
| 2024-03-07 | 0732 | Nursing and Physician Services Deficiencies | D |
| 2024-03-07 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2022-09-22 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-09-22 | 0658 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-09-22 | 0689 | Quality of Life and Care Deficiencies | D |
| 2022-09-22 | 0695 | Quality of Life and Care Deficiencies | E |
| 2022-09-22 | 0812 | Nutrition and Dietary Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| LAKE CITY HEALTHCARE HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| SOLARIS FOUNDATION INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SOLARIS HEALTHCARE PROPERTIES LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CORLEY, SHAWN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| DELRIO, PATRICIA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERKOWITZ, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUXBAUM, MIRIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| DELRIO, PATRICIA | CORPORATE DIRECTOR | NOT APPLICABLE |
| HERZKA, CHAIM | CORPORATE DIRECTOR | NOT APPLICABLE |
| MACY, LISA | CORPORATE DIRECTOR | NOT APPLICABLE |
| OBERLANDER, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| SMITH, BRITTANY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| CORLEY, SHAWN | CORPORATE OFFICER | NOT APPLICABLE |
| DELRIO, PATRICIA | CORPORATE OFFICER | NOT APPLICABLE |
| MACY, LISA | CORPORATE OFFICER | NOT APPLICABLE |
| SMITH, BRITTANY | CORPORATE OFFICER | NOT APPLICABLE |
| CORLEY, SHAWN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DELRIO, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MACY, LISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, BRITTANY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BELL, THOMAS | ADP OF THE SNF | NOT APPLICABLE |
| CORLEY, SHAWN | ADP OF THE SNF | NOT APPLICABLE |
| DELRIO, PATRICIA | ADP OF THE SNF | NOT APPLICABLE |
| DOMINGUEZ MUSTAFA, ROLANDO | ADP OF THE SNF | NOT APPLICABLE |
| PARKER, SHELBY | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at SOLARIS HEALTHCARE LAKE CITY?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.