Facility details
| CCN | 105961 |
| Ownership type | Non profit - Corporation |
| Legal business name | SHANDS JACKSONVILLE MEDICAL CENTER INC |
| Chain | Independent |
| Certified beds | 56 |
| Average residents per day | 57.0 |
| Provider type | Medicare and Medicaid |
| Located in hospital | Yes |
| First certified | 1997-07-24 |
| Resident & family council | None |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Duval County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 1.94 total nurse staffing hours per resident per day — below that benchmark by 1.66 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.23 |
| LPN hours | 0.51 |
| RN hours | 3.06 |
| Total nurse hours | 5.79 |
| Weekend total nurse hours | 4.99 |
| Total nursing staff turnover | 27.1% |
| RN turnover | 34.5% |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
No health citations on record in the current CMS release.
Ownership
| SHANDS JACKSONVILLE MEDICAL CENTER INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| SHANDS JACKSONVILLE HEALTHCARE INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| BANK OF AMERICA, NA | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| BEEBE, EDMUND | CORPORATE DIRECTOR | NOT APPLICABLE |
| FUCHS, KENT | CORPORATE DIRECTOR | NOT APPLICABLE |
| FULLER, RYAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HUNT, JENNIFER | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEWIS, GREGORY | CORPORATE DIRECTOR | NOT APPLICABLE |
| MANN, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| MOTEW, STEPHEN | CORPORATE DIRECTOR | NOT APPLICABLE |
| NEVILLE, TODD | CORPORATE DIRECTOR | NOT APPLICABLE |
| POWERS, MARSHA | CORPORATE DIRECTOR | NOT APPLICABLE |
| STILLEY, ROBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| COCCHI, DEAN | CORPORATE OFFICER | NOT APPLICABLE |
| GREEN, PATRICK | CORPORATE OFFICER | NOT APPLICABLE |
| BYRD, ANDREA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DA CRUZ, KERIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GAGADAM, VINAY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GUNDERSON, CHENEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JOHNSON, BRITTANY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LACHIUSA, ANDREA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LEE, TYIKA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MEAD, BETSY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RICHMOND, VANESSA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ROSARIO, MAYA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| METHODIST MEDICAL CENTER INC | ADP OF THE SNF | NOT APPLICABLE |
| SHANDS JACKSONVILLE HEALTHCARE INC | ADP OF THE SNF | NOT APPLICABLE |
| BYRD, ANDREA | ADP OF THE SNF | NOT APPLICABLE |
| COCCHI, DEAN | ADP OF THE SNF | NOT APPLICABLE |
| GAGADAM, VINAY | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at SHANDS JACKSONVILLE MEDICAL CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.