1 immediate-jeopardy citation(s)
Facility details
| CCN | 105694 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | MEDINVEST COMPANY LIMITED PARTNERSHIP |
| Chain | THE GOODMAN GROUP |
| Certified beds | 244 |
| Average residents per day | 199.3 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1990-05-18 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Pinellas County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 4.25 total nurse staffing hours per resident per day — at or above that benchmark by 0.65 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.22 |
| LPN hours | 1.00 |
| RN hours | 0.78 |
| Total nurse hours | 4.00 |
| Weekend total nurse hours | 3.71 |
| Total nursing staff turnover | 39.8% |
| RN turnover | 40.9% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-09-23 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-09-23 | 0689 | Quality of Life and Care Deficiencies | E |
| 2025-04-22 | 0580 | Resident Rights Deficiencies | D |
| 2025-04-22 | 0684 | Quality of Life and Care Deficiencies | D |
| 2024-07-25 | 0684 | Quality of Life and Care Deficiencies | D |
| 2024-07-25 | 0695 | Quality of Life and Care Deficiencies | E |
| 2024-07-25 | 0698 | Quality of Life and Care Deficiencies | D |
| 2024-04-23 | 0684 | Quality of Life and Care Deficiencies | D |
| 2024-04-23 | 0921 | Environmental Deficiencies | F |
| 2022-06-08 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2022-06-08 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-06-08 | 0686 | Quality of Life and Care Deficiencies | D |
| 2022-06-08 | 0689 | Quality of Life and Care Deficiencies | J |
| 2022-06-08 | 0695 | Quality of Life and Care Deficiencies | D |
| 2022-06-08 | 0759 | Pharmacy Service Deficiencies | D |
| 2022-06-08 | 0761 | Pharmacy Service Deficiencies | D |
| 2022-06-08 | 0867 | Administration Deficiencies | E |
| 2022-06-08 | 0882 | Infection Control Deficiencies | D |
| 2021-02-18 | 0761 | Pharmacy Service Deficiencies | D |
| 2021-02-18 | 0812 | Nutrition and Dietary Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| MEDINVEST COMPANY LIMITED PARTNERSHIP | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| THE GOODMAN GROUP PROPERTIES LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 11% |
| SOUTH DAKOTA TRUST COMPANY, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 17% |
| BENSON, RANDALL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 17% |
| SALMEN, THOMAS | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 17% |
| WEICHERT, JAMES | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 17% |
| WILSON, MARK | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 17% |
| JAMES, GREGORY | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE |
| FELICIONE, THERESA | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| WEICHERT, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| BENSON, RANDALL | CORPORATE OFFICER | NOT APPLICABLE |
| EDINGER, CRAIG | CORPORATE OFFICER | NOT APPLICABLE |
| KNACKE, CLINTON | CORPORATE OFFICER | NOT APPLICABLE |
| OLSON, DENISE | CORPORATE OFFICER | NOT APPLICABLE |
| JBGE MEDINVEST INC | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| SOUTH DAKOTA TRUST COMPANY, LLC | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| BENSON, RANDALL | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| SALMEN, THOMAS | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| WEICHERT, JAMES | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| WILSON, MARK | GENERAL PARTNERSHIP INTEREST | NOT APPLICABLE |
| JOHN B. GOODMAN 2006 IRRV GRANTOR TR | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| SOUTH DAKOTA TRUST COMPANY, LLC | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| THE GOODMAN GROUP PROPERTIES LLC | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| BENSON, RANDALL | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| SALMEN, THOMAS | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| WEICHERT, JAMES | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| WILSON, MARK | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
Concerned about care at SABAL PALMS HEALTH & REHABILITATION?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.