Facility details
| CCN | 105358 |
| Ownership type | For profit - Corporation |
| Legal business name | RIVERSIDE OPERATOR LLC |
| Chain | MARQUIS HEALTH SERVICES |
| Certified beds | 240 |
| Average residents per day | 218.1 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1979-08-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Duval County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.45 total nurse staffing hours per resident per day — below that benchmark by 0.15 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.09 |
| LPN hours | 0.79 |
| RN hours | 0.53 |
| Total nurse hours | 3.41 |
| Weekend total nurse hours | 3.19 |
| Total nursing staff turnover | 52.3% |
| RN turnover | 50.0% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2023-11-16 | Fine | $5,975 |
| 2023-11-16 | Fine | $11,802 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-12-04 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-12-04 | 0677 | Quality of Life and Care Deficiencies | D |
| 2025-12-04 | 0695 | Quality of Life and Care Deficiencies | D |
| 2025-12-04 | 0880 | Infection Control Deficiencies | D |
| 2025-09-02 | 0921 | Environmental Deficiencies | D |
| 2024-04-24 | 0585 | Resident Rights Deficiencies | E |
| 2023-11-16 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-11-16 | 0644 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-11-16 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-11-16 | 0679 | Quality of Life and Care Deficiencies | D |
| 2023-11-16 | 0689 | Quality of Life and Care Deficiencies | G |
| 2023-11-16 | 0695 | Quality of Life and Care Deficiencies | D |
| 2023-11-16 | 0757 | Pharmacy Service Deficiencies | D |
| 2023-11-16 | 0759 | Pharmacy Service Deficiencies | D |
| 2023-11-16 | 0761 | Pharmacy Service Deficiencies | D |
| 2023-11-16 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2023-09-12 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2022-01-27 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-01-27 | 0677 | Quality of Life and Care Deficiencies | D |
| 2022-01-27 | 0684 | Quality of Life and Care Deficiencies | D |
| 2022-01-27 | 0689 | Quality of Life and Care Deficiencies | D |
| 2022-01-27 | 0693 | Quality of Life and Care Deficiencies | D |
| 2022-01-27 | 0695 | Quality of Life and Care Deficiencies | E |
| 2022-01-27 | 0759 | Pharmacy Service Deficiencies | D |
| 2022-01-27 | 0761 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| QUINTO NEXGEN LLC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SKILLED VENTURE LLC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| UKR NEXGEN LLC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| NFR 2020 IRRV TR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| RSBRMK HOLDINGS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SK NEXGEN TR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| TRYKO NEXGEN HOLDINGS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| UAK 2020 IRRV TR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| YK NEXGEN TR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| YR NEXGEN TR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| KAHANOW, AVIVA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ROKEACH, FRAIDE | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ISRAEL DISCOUNT BANK OF NEW YORK - IDB BANK OF YORK | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| DELUCA, MARISA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| HARMAN, DINA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| PETERS, DANIEL | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| VIROJA, YOGESH | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| POSEN, MINDEE | CORPORATE OFFICER | NOT APPLICABLE |
| HEALTHCARE SERVICES GROUP INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RELIANT PRO REHAB, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DELUCA, MARISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLAGLER, OSHER | TRUSTEE OF THE SNF | NOT APPLICABLE |
| LEVOVITZ, TZVI | TRUSTEE OF THE SNF | NOT APPLICABLE |
| ROKOWSKY, YITZCHOK | TRUSTEE OF THE SNF | NOT APPLICABLE |
| CEDARBRIDGE FINANCIAL SERVICES LLC | ADP OF THE SNF | NOT APPLICABLE |
| CLINICAL CARE CONSULTANTS LLC | ADP OF THE SNF | NOT APPLICABLE |
| HEALTHCARE SERVICES GROUP INC | ADP OF THE SNF | NOT APPLICABLE |
| MARQUIS HEALTH CONSULTING SERVICES LLC | ADP OF THE SNF | NOT APPLICABLE |
| NFR 2020 IRRV TR | ADP OF THE SNF | NOT APPLICABLE |
| QUINTO NEXGEN LLC | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at RIVERSIDE POST ACUTE?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.