2 immediate-jeopardy citation(s) · $64,981 in federal fines
Facility details
| CCN | 105596 |
| Ownership type | For profit - Corporation |
| Legal business name | AVENTURA REGENTS OPCO, LLC |
| Chain | VENTURA SERVICES |
| Certified beds | 180 |
| Average residents per day | 173.8 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1988-01-12 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Miami-Dade County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.54 total nurse staffing hours per resident per day — below that benchmark by 0.06 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.12 |
| LPN hours | 0.80 |
| RN hours | 0.59 |
| Total nurse hours | 3.50 |
| Weekend total nurse hours | 3.20 |
| Total nursing staff turnover | 18.7% |
| RN turnover | 21.7% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2024-08-01 | Fine | $64,981 |
| 2024-08-01 | Payment Denial | 5 days |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-01-08 | 0583 | Resident Rights Deficiencies | D |
| 2025-11-05 | 0583 | Resident Rights Deficiencies | D |
| 2025-11-05 | 0690 | Quality of Life and Care Deficiencies | D |
| 2024-09-19 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2024-09-19 | 0689 | Quality of Life and Care Deficiencies | J |
| 2024-09-19 | 0867 | Administration Deficiencies | D |
| 2024-08-01 | 0689 | Quality of Life and Care Deficiencies | D |
| 2024-08-01 | 0692 | Quality of Life and Care Deficiencies | D |
| 2024-08-01 | 0761 | Pharmacy Service Deficiencies | D |
| 2024-08-01 | 0805 | Nutrition and Dietary Deficiencies | D |
| 2024-08-01 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-08-01 | 0867 | Administration Deficiencies | D |
| 2024-08-01 | 0880 | Infection Control Deficiencies | D |
| 2024-08-01 | 0550 | Resident Rights Deficiencies | D |
| 2024-08-01 | 0584 | Resident Rights Deficiencies | E |
| 2024-08-01 | 0676 | Quality of Life and Care Deficiencies | D |
| 2024-08-01 | 0803 | Nutrition and Dietary Deficiencies | E |
| 2023-03-02 | 0550 | Resident Rights Deficiencies | D |
| 2023-03-02 | 0578 | Resident Rights Deficiencies | D |
| 2023-03-02 | 0640 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-03-02 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-03-02 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-03-02 | 0688 | Quality of Life and Care Deficiencies | D |
| 2023-03-02 | 0761 | Pharmacy Service Deficiencies | D |
| 2023-03-02 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2023-03-02 | 0814 | Nutrition and Dietary Deficiencies | D |
| 2023-03-02 | 0867 | Administration Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| AVENTURA OP HOLDING LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| AGRP 2011 TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| DEBORAH PHILIPSON 2011 FAMILY TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PHILIPSON FAMILY LIMITED LIABILITY COMPANY, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| KRAUS, ABRAHAM | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PARITZKY, JEREMIE | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BENGIO, JACOB | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHERISCAR, WINIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KRAUS, ABRAHAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PARITZKY, JEREMIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHILIPSON, BENT | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| PHILIPSON, GABRIELLE | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| PHILIPSON, RAQUEL | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| AGRP 2011 TRUST | TRUSTEE OF THE SNF | NOT APPLICABLE |
| DEBORAH PHILIPSON 2011 FAMILY TRUST | TRUSTEE OF THE SNF | NOT APPLICABLE |
| AGRP 2011 TRUST | ADP OF THE SNF | NOT APPLICABLE |
| DEBORAH PHILIPSON 2011 FAMILY TRUST | ADP OF THE SNF | NOT APPLICABLE |
| PHILIPSON FAMILY LIMITED LIABILITY COMPANY, LLC | ADP OF THE SNF | NOT APPLICABLE |
| RICHARDS MITCHELL & CROSS PA | ADP OF THE SNF | NOT APPLICABLE |
| VENTURA SERVICES - FLORIDA, LLC | ADP OF THE SNF | NOT APPLICABLE |
| CHERISCAR, WINIE | ADP OF THE SNF | NOT APPLICABLE |
| KRAUS, ABRAHAM | ADP OF THE SNF | NOT APPLICABLE |
| OJEDA, MANUEL | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at REGENTS PARK AT AVENTURA?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.