Facility details
| CCN | 105572 |
| Ownership type | Non profit - Corporation |
| Legal business name | FI-POMPANO REHAB, LLC |
| Chain | FLORIDA INSTITUTE FOR LONG-TERM CARE |
| Certified beds | 127 |
| Average residents per day | 121.8 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1987-08-05 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Broward County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.54 total nurse staffing hours per resident per day — below that benchmark by 0.06 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.07 |
| LPN hours | 0.72 |
| RN hours | 0.58 |
| Total nurse hours | 3.37 |
| Weekend total nurse hours | 3.14 |
| Total nursing staff turnover | 30.3% |
| RN turnover | 56.5% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-01-14 | 0585 | Resident Rights Deficiencies | D |
| 2025-10-02 | 0558 | Resident Rights Deficiencies | D |
| 2025-10-02 | 0561 | Resident Rights Deficiencies | D |
| 2025-10-02 | 0656 | Resident Assessment and Care Planning Deficiencies | E |
| 2025-10-02 | 0689 | Quality of Life and Care Deficiencies | D |
| 2025-10-02 | 0693 | Quality of Life and Care Deficiencies | D |
| 2025-10-02 | 0695 | Quality of Life and Care Deficiencies | D |
| 2025-10-02 | 0698 | Quality of Life and Care Deficiencies | D |
| 2025-10-02 | 0699 | Quality of Life and Care Deficiencies | D |
| 2025-10-02 | 0755 | Pharmacy Service Deficiencies | D |
| 2025-10-02 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-10-02 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2025-10-02 | 0880 | Infection Control Deficiencies | D |
| 2025-10-02 | 0883 | Infection Control Deficiencies | D |
| 2025-08-28 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-08-28 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-05-14 | 0694 | Quality of Life and Care Deficiencies | D |
| 2025-05-14 | 0732 | Nursing and Physician Services Deficiencies | B |
| 2024-05-31 | 0584 | Resident Rights Deficiencies | D |
| 2024-05-31 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2024-05-31 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-05-31 | 0686 | Quality of Life and Care Deficiencies | D |
| 2024-05-31 | 0690 | Quality of Life and Care Deficiencies | D |
| 2024-05-31 | 0692 | Quality of Life and Care Deficiencies | D |
| 2024-05-31 | 0755 | Pharmacy Service Deficiencies | D |
| 2024-05-31 | 0757 | Pharmacy Service Deficiencies | D |
| 2024-05-31 | 0758 | Pharmacy Service Deficiencies | D |
| 2024-05-31 | 0761 | Pharmacy Service Deficiencies | D |
| 2024-05-31 | 0803 | Nutrition and Dietary Deficiencies | D |
| 2024-05-31 | 0806 | Nutrition and Dietary Deficiencies | D |
| 2024-05-31 | 0807 | Nutrition and Dietary Deficiencies | D |
| 2024-05-31 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2023-05-04 | 0582 | Resident Rights Deficiencies | D |
| 2023-05-04 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-05-04 | 0676 | Quality of Life and Care Deficiencies | D |
| 2023-05-04 | 0677 | Quality of Life and Care Deficiencies | D |
| 2023-05-04 | 0679 | Quality of Life and Care Deficiencies | D |
| 2023-05-04 | 0689 | Quality of Life and Care Deficiencies | D |
| 2023-05-04 | 0690 | Quality of Life and Care Deficiencies | D |
| 2023-05-04 | 0761 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| FI-POMPANO REHAB, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| FLORIDA INSTITUTE FOR LONG TERM CARE LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| JAFFE, HOWARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| KATZ-HALL, KATHY | CORPORATE OFFICER | NOT APPLICABLE |
| MULLARKEY, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| RICHMOND, PENNY | CORPORATE OFFICER | NOT APPLICABLE |
| ANU HEALTH MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CONSULTING SUPPORT SERVICES, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FACILITY SUPPORT COMPANY, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KANE FINANCIAL SERVICES, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HOLNESS, HYACINTH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| IZQUIERDO, LISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ANU HEALTH MANAGEMENT LLC | ADP OF THE SNF | NOT APPLICABLE |
| CONSULTING SUPPORT SERVICES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| FACILITY SUPPORT COMPANY, LLC | ADP OF THE SNF | NOT APPLICABLE |
| FLORIDA INSTITUTE FOR LONG TERM CARE LLC | ADP OF THE SNF | NOT APPLICABLE |
| KANE FINANCIAL SERVICES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| OMEGA HEALTHCARE INVESTORS, INC | ADP OF THE SNF | NOT APPLICABLE |
| SELECT REHABILITATION, LLC | ADP OF THE SNF | NOT APPLICABLE |
| HOLNESS, HYACINTH | ADP OF THE SNF | NOT APPLICABLE |
| IZQUIERDO, LISA | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at POMPANO HEALTH AND REHABILITATION CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.