Facility details
| CCN | 105458 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | ORMOND REHABILITATION AND NURSING CENTER LLC |
| Chain | BENJAMIN LANDA |
| Certified beds | 60 |
| Average residents per day | 55.2 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1984-02-08 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Volusia County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.95 total nurse staffing hours per resident per day — at or above that benchmark by 0.35 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.03 |
| LPN hours | 0.74 |
| RN hours | 0.78 |
| Total nurse hours | 3.55 |
| Weekend total nurse hours | 3.13 |
| Total nursing staff turnover | 56.5% |
| RN turnover | 47.1% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-04-02 | 0694 | Quality of Life and Care Deficiencies | D |
| 2025-08-27 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-08-27 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-08-27 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-08-27 | 0908 | Environmental Deficiencies | E |
| 2025-08-19 | 0628 | Resident Rights Deficiencies | D |
| 2024-05-23 | 0550 | Resident Rights Deficiencies | D |
| 2024-05-23 | 0561 | Resident Rights Deficiencies | D |
| 2024-05-23 | 0584 | Resident Rights Deficiencies | D |
| 2024-05-23 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-05-23 | 0686 | Quality of Life and Care Deficiencies | D |
| 2024-05-23 | 0689 | Quality of Life and Care Deficiencies | D |
| 2024-05-23 | 0690 | Quality of Life and Care Deficiencies | D |
| 2024-05-23 | 0692 | Quality of Life and Care Deficiencies | D |
| 2024-05-23 | 0698 | Quality of Life and Care Deficiencies | D |
| 2024-05-23 | 0808 | Nutrition and Dietary Deficiencies | D |
| 2024-05-23 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2024-05-23 | 0814 | Nutrition and Dietary Deficiencies | E |
| 2024-05-23 | 0826 | Quality of Life and Care Deficiencies | D |
| 2024-05-23 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-05-23 | 0880 | Infection Control Deficiencies | D |
| 2022-05-26 | 0757 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| ORMOND REHABILITATION AND NURSING MEMBER, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| APJA OPCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| FLNHO CAPITAL GROUP LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| GPJA OPCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JACKSONVILLE 4 MEMBER OPCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JACKSONVILLE 4 OPCO PARTNERS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JFLNHO CAPITAL GROUP, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| MKJA OPCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| RPJA OPCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SLJA OPCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| ZBL-18 LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| BRECHER, HAL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| LANDA, JUDY | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| LOWY, SHLOMO | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| PLATSCHEK, ALEXANDER | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| PLATSCHEK, RICHARD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| STRUNK-GAMEL, GWENDOLYN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| BRECHER, HAL | CORPORATE OFFICER | NOT APPLICABLE |
Concerned about care at ORMOND REHABILITATION AND NURSING CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.