Facility details
| CCN | 105834 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | ASHLEY STREET SNF OPERATIONS LLC |
| Chain | SUMMIT CARE |
| Certified beds | 120 |
| Average residents per day | 104.1 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1993-10-15 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Duval County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.64 total nurse staffing hours per resident per day — at or above that benchmark by 0.04 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.19 |
| LPN hours | 0.73 |
| RN hours | 0.71 |
| Total nurse hours | 3.62 |
| Weekend total nurse hours | 3.31 |
| Total nursing staff turnover | 45.9% |
| RN turnover | 45.5% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-09-25 | 0686 | Quality of Life and Care Deficiencies | D |
| 2025-09-25 | 0689 | Quality of Life and Care Deficiencies | D |
| 2025-09-25 | 0695 | Quality of Life and Care Deficiencies | D |
| 2025-09-25 | 0880 | Infection Control Deficiencies | E |
| 2025-09-25 | 0921 | Environmental Deficiencies | D |
| 2023-10-12 | 0677 | Quality of Life and Care Deficiencies | D |
| 2023-10-12 | 0759 | Pharmacy Service Deficiencies | E |
| 2023-10-12 | 0791 | Quality of Life and Care Deficiencies | D |
| 2023-10-12 | 0880 | Infection Control Deficiencies | E |
| 2023-06-19 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2021-12-09 | 0558 | Resident Rights Deficiencies | D |
| 2021-12-09 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-12-09 | 0698 | Quality of Life and Care Deficiencies | D |
| 2021-12-09 | 0758 | Pharmacy Service Deficiencies | D |
| 2021-12-09 | 0760 | Pharmacy Service Deficiencies | D |
| 2021-12-09 | 0802 | Nutrition and Dietary Deficiencies | F |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| ASHLEY STREET SNF INTERMEDIARY HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| ASHLEY STREET SNF OPERATIONS HOLDINGS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| BLUMENTHAL, JUSTIN | W-2 MANAGING EMPLOYEE | NOT APPLICABLE |
| ASHLEY STREET OPCO MANAGER LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Concerned about care at NORTH BANK CENTER FOR REHABILITATION AND HEALING?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.