SFF Candidate · Abuse icon on CMS record · 3 immediate-jeopardy citation(s) · $97,747 in federal fines
Facility details
| CCN | 105714 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | SENIOR HEALTH-CONCORDIA, LLC |
| Chain | SENIOR HEALTH SOUTH |
| Certified beds | 39 |
| Average residents per day | 34.0 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1991-03-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Pinellas County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 4.16 total nurse staffing hours per resident per day — at or above that benchmark by 0.56 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.43 |
| LPN hours | 0.56 |
| RN hours | 0.91 |
| Total nurse hours | 3.90 |
| Weekend total nurse hours | 3.61 |
| Total nursing staff turnover | 73.3% |
| RN turnover | 80.0% |
| Administrators who left | 2 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-09-10 | Fine | $97,747 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-09-10 | 0558 | Resident Rights Deficiencies | D |
| 2025-09-10 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | K |
| 2025-09-10 | 0689 | Quality of Life and Care Deficiencies | K |
| 2025-09-10 | 0697 | Quality of Life and Care Deficiencies | K |
| 2025-04-23 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | G |
| 2025-04-23 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-04-23 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-04-23 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-03-07 | 0675 | Quality of Life and Care Deficiencies | D |
| 2025-03-07 | 0908 | Environmental Deficiencies | D |
| 2024-05-09 | 0584 | Resident Rights Deficiencies | E |
| 2024-05-09 | 0625 | Resident Rights Deficiencies | D |
| 2024-05-09 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-05-09 | 0908 | Environmental Deficiencies | E |
| 2022-03-09 | 0679 | Quality of Life and Care Deficiencies | D |
| 2022-03-09 | 0757 | Pharmacy Service Deficiencies | D |
| 2021-03-05 | 0756 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| SENIOR HEALTH PROPERTIES SOUTH, INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| SENIOR HEALTH SOUTH EX LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| OMEGA HEALTHCARE INVESTORS, INC | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| JAFFE, HOWARD | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| DEPIANO, RICH | CORPORATE OFFICER | NOT APPLICABLE |
| MULLEN, ANN | CORPORATE OFFICER | NOT APPLICABLE |
| RICHMOND, PENNY | CORPORATE OFFICER | NOT APPLICABLE |
| CONSULTING SUPPORT SERVICES, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ELEUS HEALTH MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FACILITY SUPPORT COMPANY, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KANE FINANCIAL SERVICES, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AMES, ANGELIQUE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JACKSON, MARCIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAFFE, HOWARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CONSULTING SUPPORT SERVICES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| ELEUS HEALTH MANAGEMENT LLC | ADP OF THE SNF | NOT APPLICABLE |
| FACILITY SUPPORT COMPANY, LLC | ADP OF THE SNF | NOT APPLICABLE |
| KANE FINANCIAL SERVICES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| OMEGA HEALTHCARE INVESTORS, INC | ADP OF THE SNF | NOT APPLICABLE |
| SELECT REHABILITATION, LLC | ADP OF THE SNF | NOT APPLICABLE |
| SENIOR HEALTH SOUTH EX LLC | ADP OF THE SNF | NOT APPLICABLE |
| AMES, ANGELIQUE | ADP OF THE SNF | NOT APPLICABLE |
| JACKSON, MARCIA | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at CONCORDIA MANOR?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.