Facility details
| CCN | 105477 |
| Ownership type | For profit - Corporation |
| Legal business name | FI-BAY POINTE, LLC |
| Chain | FLORIDA INSTITUTE FOR LONG-TERM CARE |
| Certified beds | 120 |
| Average residents per day | 105.5 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1984-11-08 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Pinellas County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.21 total nurse staffing hours per resident per day — below that benchmark by 0.39 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.05 |
| LPN hours | 0.64 |
| RN hours | 0.60 |
| Total nurse hours | 3.30 |
| Weekend total nurse hours | 3.10 |
| Total nursing staff turnover | 50.4% |
| RN turnover | 45.0% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-04-08 | 0755 | Pharmacy Service Deficiencies | E |
| 2026-04-08 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-03-12 | 0725 | Nursing and Physician Services Deficiencies | E |
| 2024-04-02 | 0698 | Quality of Life and Care Deficiencies | D |
| 2024-01-12 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-01-12 | 0644 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-01-12 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-01-12 | 0676 | Quality of Life and Care Deficiencies | D |
| 2024-01-12 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-10-14 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2019-11-27 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2019-11-27 | 0695 | Quality of Life and Care Deficiencies | D |
| 2019-11-27 | 0812 | Nutrition and Dietary Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| FLORIDA INSTITUTE FOR LONG TERM CARE LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% |
| JAFFE, HOWARD | CORPORATE OFFICER | NOT APPLICABLE |
| KATZ-HALL, KATHY | CORPORATE OFFICER | NOT APPLICABLE |
| MULLARKEY, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| RICHMOND, PENNY | CORPORATE OFFICER | NOT APPLICABLE |
| AEGIR HEALTH MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CONSULTING SUPPORT SERVICES, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FACILITY SUPPORT COMPANY, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KANE FINANCIAL SERVICES, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CROCKETT WILSON, NEKEISHA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOYER, MARK | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AEGIR HEALTH MANAGEMENT LLC | ADP OF THE SNF | NOT APPLICABLE |
| CONSULTING SUPPORT SERVICES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| FACILITY SUPPORT COMPANY, LLC | ADP OF THE SNF | NOT APPLICABLE |
| KANE FINANCIAL SERVICES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| SELECT REHABILITATION, LLC | ADP OF THE SNF | NOT APPLICABLE |
| CROCKETT WILSON, NEKEISHA | ADP OF THE SNF | NOT APPLICABLE |
| MOYER, MARK | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at BAY POINTE NURSING PAVILION?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.