3 immediate-jeopardy citation(s) · $87,952 in federal fines
Facility details
| CCN | 105671 |
| Ownership type | For profit - Corporation |
| Legal business name | AVANTE AT MELBOURNE, INC. |
| Chain | AVANTE CENTERS |
| Certified beds | 110 |
| Average residents per day | 91.2 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1989-07-01 |
| Resident & family council | None |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Brevard County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.61 total nurse staffing hours per resident per day — at or above that benchmark by 0.01 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.18 |
| LPN hours | 0.96 |
| RN hours | 0.46 |
| Total nurse hours | 3.60 |
| Weekend total nurse hours | 3.28 |
| Total nursing staff turnover | 36.0% |
| RN turnover | 28.6% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-04-10 | Fine | $46,176 |
| 2023-11-17 | Fine | $41,776 |
| 2023-11-17 | Payment Denial | 34 days |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-07-28 | 0694 | Quality of Life and Care Deficiencies | E |
| 2025-07-28 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-04-10 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | G |
| 2025-04-10 | 0840 | Administration Deficiencies | G |
| 2025-02-14 | 0554 | Resident Rights Deficiencies | D |
| 2025-02-14 | 0558 | Resident Rights Deficiencies | D |
| 2025-02-14 | 0584 | Resident Rights Deficiencies | E |
| 2025-02-14 | 0644 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-02-14 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-02-14 | 0692 | Quality of Life and Care Deficiencies | D |
| 2025-02-14 | 0695 | Quality of Life and Care Deficiencies | D |
| 2025-02-14 | 0755 | Pharmacy Service Deficiencies | D |
| 2025-02-14 | 0806 | Nutrition and Dietary Deficiencies | F |
| 2025-02-14 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2025-02-14 | 0847 | Administration Deficiencies | F |
| 2025-02-14 | 0865 | Administration Deficiencies | F |
| 2024-06-06 | 0695 | Quality of Life and Care Deficiencies | E |
| 2024-01-09 | 0580 | Resident Rights Deficiencies | D |
| 2024-01-09 | 0689 | Quality of Life and Care Deficiencies | E |
| 2024-01-09 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-11-17 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2023-11-17 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-11-17 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-11-17 | 0635 | Resident Assessment and Care Planning Deficiencies | J |
| 2023-11-17 | 0726 | Nursing and Physician Services Deficiencies | J |
| 2023-11-17 | 0755 | Pharmacy Service Deficiencies | D |
| 2023-06-15 | 0553 | Resident Rights Deficiencies | D |
| 2023-06-15 | 0578 | Resident Rights Deficiencies | D |
| 2023-06-15 | 0644 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-06-15 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-06-15 | 0657 | Resident Assessment and Care Planning Deficiencies | E |
| 2023-06-15 | 0675 | Quality of Life and Care Deficiencies | D |
| 2023-06-15 | 0694 | Quality of Life and Care Deficiencies | D |
| 2023-06-15 | 0806 | Nutrition and Dietary Deficiencies | D |
| 2023-06-15 | 0880 | Infection Control Deficiencies | D |
| 2023-06-15 | 0760 | Pharmacy Service Deficiencies | D |
| 2021-07-29 | 0677 | Quality of Life and Care Deficiencies | D |
| 2021-07-29 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-07-29 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| AG HOLDINGS, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| DEBBIE KLURMAN 1994 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| DEENA KLURMAN KRANZ 2000 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| MONA MIZRACHI 1994 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| SISEL KLURMAN 2001 REVOCABLE TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 25% |
| BIEGASIEWICZ, KIMBERLY | CORPORATE DIRECTOR | NOT APPLICABLE |
| BIEGASIEWICZ, KIMBERLY | CORPORATE OFFICER | NOT APPLICABLE |
| HORNACK, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| BIEGASIEWICZ, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CAIATI, DENISE | ADP OF THE SNF | NOT APPLICABLE |
| CHOPRA, SHAWN | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at AVANTE AT MELBOURNE INC?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.