3 immediate-jeopardy citation(s) · $133,088 in federal fines
Facility details
| CCN | 106123 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | VIERA OPERATING INVESTMENTS, LLC |
| Chain | ASTON HEALTH |
| Certified beds | 131 |
| Average residents per day | 121.4 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 2019-05-22 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Brevard County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.57 total nurse staffing hours per resident per day — below that benchmark by 0.03 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.14 |
| LPN hours | 0.92 |
| RN hours | 0.57 |
| Total nurse hours | 3.63 |
| Weekend total nurse hours | 3.26 |
| Total nursing staff turnover | 66.9% |
| RN turnover | 76.7% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2024-10-16 | Fine | $55,900 |
| 2024-08-02 | Fine | $37,538 |
| 2023-07-18 | Fine | $39,650 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-01-22 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-10-24 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-10-24 | 0646 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-10-24 | 0725 | Nursing and Physician Services Deficiencies | E |
| 2025-10-24 | 0880 | Infection Control Deficiencies | D |
| 2025-09-09 | 0628 | Resident Rights Deficiencies | D |
| 2025-09-09 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-09-09 | 0867 | Administration Deficiencies | E |
| 2024-10-16 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2024-10-16 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2024-10-16 | 0689 | Quality of Life and Care Deficiencies | G |
| 2024-10-16 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-08-02 | 0688 | Quality of Life and Care Deficiencies | D |
| 2024-08-02 | 0695 | Quality of Life and Care Deficiencies | D |
| 2024-08-02 | 0684 | Quality of Life and Care Deficiencies | G |
| 2024-08-02 | 0755 | Pharmacy Service Deficiencies | E |
| 2024-08-02 | 0804 | Nutrition and Dietary Deficiencies | E |
| 2023-12-14 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-12-14 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-12-14 | 0660 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-12-14 | 0677 | Quality of Life and Care Deficiencies | D |
| 2023-12-14 | 0686 | Quality of Life and Care Deficiencies | D |
| 2023-12-14 | 0689 | Quality of Life and Care Deficiencies | D |
| 2023-12-14 | 0693 | Quality of Life and Care Deficiencies | D |
| 2023-12-14 | 0726 | Nursing and Physician Services Deficiencies | E |
| 2023-12-14 | 0732 | Nursing and Physician Services Deficiencies | C |
| 2023-12-14 | 0835 | Administration Deficiencies | E |
| 2023-12-14 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-12-14 | 0895 | Administration Deficiencies | F |
| 2023-07-18 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2023-07-18 | 0622 | Resident Rights Deficiencies | G |
| 2023-07-18 | 0689 | Quality of Life and Care Deficiencies | J |
| 2023-07-18 | 0835 | Administration Deficiencies | J |
| 2022-07-14 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-07-14 | 0657 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-07-14 | 0677 | Quality of Life and Care Deficiencies | E |
| 2022-07-14 | 0695 | Quality of Life and Care Deficiencies | D |
| 2022-07-14 | 0697 | Quality of Life and Care Deficiencies | G |
| 2022-07-14 | 0803 | Nutrition and Dietary Deficiencies | D |
| 2022-07-14 | 0812 | Nutrition and Dietary Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| VIERA OPERATING HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| VIERA MARGATE MEZZ BORROWER LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| WILDES, DONNA | CORPORATE OFFICER | NOT APPLICABLE |
| AUDAIN, MYCOLLE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HALL, TANYA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LANIER, ASHLEY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PATEL, GAURANG | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WILDES, DONNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ASTON HEALTHCARE LLC | ADP OF THE SNF | NOT APPLICABLE |
| LANIER, ASHLEY | ADP OF THE SNF | NOT APPLICABLE |
| PATEL, GAURANG | ADP OF THE SNF | NOT APPLICABLE |
| WILDES, DONNA | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at VIERA DEL MAR HEALTH AND REHABILITATION CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.