Facility details
| CCN | 105526 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | BG SNF OPCO LLC |
| Chain | SERENITY ESTATES |
| Certified beds | 60 |
| Average residents per day | 52.8 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1986-02-25 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Volusia County |
Staffing
| Total nursing staff turnover | 65.5% |
| RN turnover | 75.0% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2024-10-17 | Fine | $8,512 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-06-11 | 0695 | Quality of Life and Care Deficiencies | D |
| 2025-06-11 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2024-11-05 | 0760 | Pharmacy Service Deficiencies | G |
| 2024-10-17 | 0758 | Pharmacy Service Deficiencies | D |
| 2024-03-21 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-03-21 | 0686 | Quality of Life and Care Deficiencies | D |
| 2024-03-21 | 0695 | Quality of Life and Care Deficiencies | D |
| 2024-03-21 | 0759 | Pharmacy Service Deficiencies | D |
| 2024-03-21 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2022-04-07 | 0677 | Quality of Life and Care Deficiencies | D |
| 2022-04-07 | 0688 | Quality of Life and Care Deficiencies | D |
| 2022-04-07 | 0727 | Nursing and Physician Services Deficiencies | F |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| WEINFELD, AVRUM | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| WEISS, DANIEL | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ISLAND CITY EQUITY PARTNERS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| MAJ CONSULTANTS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| WHEAT CHAFF LP | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| NUCKOLLS, MARY | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| TAPIA, JILL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| WEINFELD, AVRUM | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| ADAMS, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MUNIM, MOHAMMED | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WEINFELD, AVRUM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ADAMS, MICHAEL | ADP OF THE SNF | NOT APPLICABLE |
| MUNIM, MOHAMMED | ADP OF THE SNF | NOT APPLICABLE |
| WEINFELD, AVRUM | ADP OF THE SNF | NOT APPLICABLE |
| WEISS, DANIEL | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at TERRACE AT BISHOP'S GLEN, THE?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.