2 immediate-jeopardy citation(s) · $90,650 in federal fines
Facility details
| CCN | 105544 |
| Ownership type | Non profit - Other |
| Legal business name | SOLARIS HEALTHCARE BAYONET POINT LLC |
| Chain | SOLARIS HEALTHCARE |
| Certified beds | 180 |
| Average residents per day | 175.5 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1986-07-17 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Pasco County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.64 total nurse staffing hours per resident per day — at or above that benchmark by 0.04 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.14 |
| LPN hours | 0.82 |
| RN hours | 0.72 |
| Total nurse hours | 3.68 |
| Weekend total nurse hours | 3.25 |
| Total nursing staff turnover | 40.6% |
| RN turnover | 12.5% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-09-26 | Fine | $90,650 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-09-26 | 0640 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-09-26 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-09-26 | 0757 | Pharmacy Service Deficiencies | D |
| 2025-09-26 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-09-26 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2025-09-26 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-09-26 | 0880 | Infection Control Deficiencies | E |
| 2025-09-26 | 0578 | Resident Rights Deficiencies | J |
| 2025-09-26 | 0678 | Quality of Life and Care Deficiencies | J |
| 2025-04-29 | 0756 | Pharmacy Service Deficiencies | E |
| 2025-04-29 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-04-29 | 0880 | Infection Control Deficiencies | E |
| 2023-09-14 | 0550 | Resident Rights Deficiencies | E |
| 2023-09-14 | 0554 | Resident Rights Deficiencies | D |
| 2023-09-14 | 0756 | Pharmacy Service Deficiencies | D |
| 2023-09-14 | 0759 | Pharmacy Service Deficiencies | D |
| 2023-09-14 | 0880 | Infection Control Deficiencies | D |
| 2021-08-27 | 0550 | Resident Rights Deficiencies | D |
| 2021-08-27 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-08-27 | 0825 | Quality of Life and Care Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| BAYONET POINT HEALTHCARE HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| SOLARIS FOUNDATION INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SOLARIS HEALTHCARE PROPERTIES LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| CORLEY, SHAWN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| SAAYMAN, AMY | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE DIRECTOR | NOT APPLICABLE |
| BERKOWITZ, MICHAEL | CORPORATE DIRECTOR | NOT APPLICABLE |
| BUXBAUM, MIRIAM | CORPORATE DIRECTOR | NOT APPLICABLE |
| HERZKA, CHAIM | CORPORATE DIRECTOR | NOT APPLICABLE |
| KIRVES, TERRI | CORPORATE DIRECTOR | NOT APPLICABLE |
| OBERLANDER, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| SAAYMAN, AMY | CORPORATE DIRECTOR | NOT APPLICABLE |
| SZCZECH, MALGORZATA | CORPORATE DIRECTOR | NOT APPLICABLE |
| BELL, THOMAS | CORPORATE OFFICER | NOT APPLICABLE |
| CORLEY, SHAWN | CORPORATE OFFICER | NOT APPLICABLE |
| KIRVES, TERRI | CORPORATE OFFICER | NOT APPLICABLE |
| SAAYMAN, AMY | CORPORATE OFFICER | NOT APPLICABLE |
| SZCZECH, MALGORZATA | CORPORATE OFFICER | NOT APPLICABLE |
| CORLEY, SHAWN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KIRVES, TERRI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SAAYMAN, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SZCZECH, MALGORZATA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BELL, THOMAS | ADP OF THE SNF | NOT APPLICABLE |
| CORLEY, SHAWN | ADP OF THE SNF | NOT APPLICABLE |
| PARKER, SHELBY | ADP OF THE SNF | NOT APPLICABLE |
| SAAYMAN, AMY | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at Solaris Healthcare Bayonet Point?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.