3 immediate-jeopardy citation(s) · $17,036 in federal fines
Facility details
| CCN | 105488 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | RIVERWOOD NURSING SNF LLC |
| Chain | THE SHERMAN FAMILY |
| Certified beds | 120 |
| Average residents per day | 112.3 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1984-11-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Bradford County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.33 total nurse staffing hours per resident per day — below that benchmark by 0.27 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 1.97 |
| LPN hours | 0.94 |
| RN hours | 0.23 |
| Total nurse hours | 3.13 |
| Weekend total nurse hours | 2.73 |
| Total nursing staff turnover | 72.4% |
| RN turnover | 81.3% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2023-07-26 | Fine | $17,036 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-08-29 | 0684 | Quality of Life and Care Deficiencies | E |
| 2025-08-29 | 0732 | Nursing and Physician Services Deficiencies | D |
| 2025-08-29 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2025-08-29 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-08-29 | 0880 | Infection Control Deficiencies | E |
| 2025-08-29 | 0919 | Environmental Deficiencies | D |
| 2025-08-29 | 0697 | Quality of Life and Care Deficiencies | E |
| 2025-08-29 | 0726 | Nursing and Physician Services Deficiencies | E |
| 2024-06-13 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-06-13 | 0761 | Pharmacy Service Deficiencies | D |
| 2024-06-13 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2024-06-13 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-06-13 | 0880 | Infection Control Deficiencies | D |
| 2023-07-26 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | J |
| 2023-07-26 | 0689 | Quality of Life and Care Deficiencies | J |
| 2023-07-26 | 0835 | Administration Deficiencies | J |
| 2023-07-26 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-02-02 | 0761 | Pharmacy Service Deficiencies | E |
| 2023-02-02 | 0880 | Infection Control Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| RIVERWOOD NURSING SNF HOLDCO LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| 5H1 LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| GOLDEN EAGLE HEALTHCARE LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| RIVERWOOD NURSING SNF HOLDCO II LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| RIVERWOOD NURSING SNF JV LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| STARS FL LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| STARS RE PROPERTIES LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| WEINSTOCK FAMILY 2021 TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| GOLDSTEIN, JEFFREY | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| PRESSER, AARON | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| SHERMAN, SAMUEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| STERN, ISAAC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| TESSLER, CHAIM | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| TESSLER, ELIA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| WEINSTOCK, YECHIEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| WEINSTOCK, YOSEF | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| COPPOLA, AARON | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| INNOCENT SIMON, JOELLE | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| SHERMAN, SAMUEL | CORPORATE OFFICER | NOT APPLICABLE |
| RIVERWOOD NURSING SNF JV LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GOLDSTEIN, JEFFREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESSER, AARON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHERMAN, SAMUEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TESSLER, ELIA | TRUSTEE OF THE SNF | NOT APPLICABLE |
| 5H1 LLC | ADP OF THE SNF | NOT APPLICABLE |
| GOLDEN EAGLE HEALTHCARE LLC | ADP OF THE SNF | NOT APPLICABLE |
| RIVERWOOD NURSING SNF JV LLC | ADP OF THE SNF | NOT APPLICABLE |
| STARS FL LLC | ADP OF THE SNF | NOT APPLICABLE |
| STARS RE PROPERTIES LLC | ADP OF THE SNF | NOT APPLICABLE |
| WEINSTOCK FAMILY 2021 TRUST | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at RIVERWOOD HEALTHCARE & REHABILITATION CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.