Facility details
| CCN | 106104 |
| Ownership type | Non profit - Corporation |
| Legal business name | BONITA SPRINGS RETIREMENT VILLAGE INC |
| Chain | ACTS RETIREMENT-LIFE COMMUNITIES |
| Certified beds | 40 |
| Average residents per day | 31.9 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 2013-12-05 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | Yes |
| County | Lee County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 6.78 total nurse staffing hours per resident per day — at or above that benchmark by 3.18 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 3.66 |
| LPN hours | 0.78 |
| RN hours | 1.50 |
| Total nurse hours | 5.94 |
| Weekend total nurse hours | 5.39 |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-02-02 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-07-03 | 0700 | Quality of Life and Care Deficiencies | D |
| 2024-07-03 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2023-05-18 | 0687 | Quality of Life and Care Deficiencies | D |
| 2023-05-18 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-09-23 | 0677 | Quality of Life and Care Deficiencies | D |
| 2021-09-23 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-09-23 | 0761 | Pharmacy Service Deficiencies | D |
| 2021-09-23 | 0812 | Nutrition and Dietary Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| BONITA SPRINGS RETIREMENT VILLAGE INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| ACTS ACQUISITION AND DEVELOPMENT COMPANY LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS ALLIANCE MANAGEMENT LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS COMMUNITIES OF MARYLAND, INC. | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS LEGACY FOUNDATION, INC. | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS RETIREMENT SERVICES, INC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES INC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ACTS SIGNATURE COMMUNITY SERVICES INC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| MEASE LIFE INC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BONITA SPRINGS RETIREMENT VILLAGE INC | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE DIRECTOR | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE DIRECTOR | NOT APPLICABLE |
| GLYNN, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE DIRECTOR | NOT APPLICABLE |
| MORELAND, DAVE | CORPORATE DIRECTOR | NOT APPLICABLE |
| WEISS, RITA | CORPORATE DIRECTOR | NOT APPLICABLE |
| AHERN, SUSAN | CORPORATE OFFICER | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | CORPORATE OFFICER | NOT APPLICABLE |
| FOX, GLENN | CORPORATE OFFICER | NOT APPLICABLE |
| GERNER, ELRIC | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, GERALD | CORPORATE OFFICER | NOT APPLICABLE |
| GRANT, JONATHAN | CORPORATE OFFICER | NOT APPLICABLE |
| VALDIVIA, PEGGY | CORPORATE OFFICER | NOT APPLICABLE |
| ACTS MANAGEMENT SERVICES, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BONITA SPRINGS RETIREMENT VILLAGE INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AHERN, SUSAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHRISTIANSEN, KAREN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
Concerned about care at RENAISSANCE AT THE TERRACES?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.