Facility details
| CCN | 105153 |
| Ownership type | For profit - Corporation |
| Legal business name | PINECREST SNF OPERATIONS LLC |
| Chain | Independent |
| Certified beds | 100 |
| Average residents per day | 92.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1977-08-01 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Miami-Dade County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.46 total nurse staffing hours per resident per day — below that benchmark by 0.14 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.12 |
| LPN hours | 0.61 |
| RN hours | 0.72 |
| Total nurse hours | 3.45 |
| Weekend total nurse hours | 3.17 |
| Total nursing staff turnover | 18.6% |
| RN turnover | 43.8% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2023-10-12 | Fine | $27,593 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-03-13 | 0583 | Resident Rights Deficiencies | D |
| 2025-03-13 | 0759 | Pharmacy Service Deficiencies | D |
| 2025-03-13 | 0761 | Pharmacy Service Deficiencies | E |
| 2025-03-13 | 0755 | Pharmacy Service Deficiencies | D |
| 2023-10-12 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-10-12 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-10-12 | 0760 | Pharmacy Service Deficiencies | D |
| 2023-10-12 | 0867 | Administration Deficiencies | D |
| 2023-10-12 | 0609 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2022-11-03 | 0584 | Resident Rights Deficiencies | D |
| 2022-11-03 | 0636 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-11-03 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-11-03 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-11-03 | 0688 | Quality of Life and Care Deficiencies | D |
| 2022-11-03 | 0689 | Quality of Life and Care Deficiencies | D |
| 2022-11-03 | 0692 | Quality of Life and Care Deficiencies | D |
| 2022-11-03 | 0761 | Pharmacy Service Deficiencies | D |
| 2022-11-03 | 0867 | Administration Deficiencies | D |
| 2022-11-03 | 0880 | Infection Control Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| PINECREST SNF INTERMEDIARY HOLDINGS LLC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SEAM TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 44% |
| CH FL2 HOLDINGS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FL2 SNF OPERATIONS HOLDINGS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| HERZKA, YISROEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| KLEIN, SOLOMON | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| WAHL, EZRIEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FL2 SNF CONSULTING LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FL2 SNF OPERATIONS MANAGER LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SABAL HEALTH CONSULTING LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEP UP REHAB LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SUMMIT CARE MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GOLD, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KLEIN, SOLOMON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCMANUS, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NUSSBAUM, MOSHE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PLUTCHOK, YOEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RADWAN, NIDAL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WAHL, EZRIEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| AMERICAN PLAN ADMINISTRATORS LLC | ADP OF THE SNF | NOT APPLICABLE |
| CH FL2 HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| FL2 SNF CONSULTING LLC | ADP OF THE SNF | NOT APPLICABLE |
| FL2 SNF OPERATIONS MANAGER LLC | ADP OF THE SNF | NOT APPLICABLE |
| FL2 SNF REALTY HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| FL2 SNF REALTY PARENT LLC | ADP OF THE SNF | NOT APPLICABLE |
| NATIONAL DATACARE LLC | ADP OF THE SNF | NOT APPLICABLE |
| PINECREST SNF REALTY LLC | ADP OF THE SNF | NOT APPLICABLE |
| RICHARDS MITCHELL & CROSS PA | ADP OF THE SNF | NOT APPLICABLE |
| SABAL HEALTH CONSULTING LLC | ADP OF THE SNF | NOT APPLICABLE |
| SEAM TRUST | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at Pinecrest Center for Rehabilitation and Healing?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.