Facility details
| CCN | 105451 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | PENINSULA CARE AND REHABILITATION CENTER BY HARBORVIEW LLC |
| Chain | HARBORVIEW HEALTH SYSTEMS |
| Certified beds | 120 |
| Average residents per day | 110.8 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1984-01-27 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Pinellas County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.39 total nurse staffing hours per resident per day — below that benchmark by 0.21 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.05 |
| LPN hours | 0.82 |
| RN hours | 0.55 |
| Total nurse hours | 3.42 |
| Weekend total nurse hours | 3.10 |
| Total nursing staff turnover | 33.7% |
| RN turnover | 42.9% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2023-10-02 | Fine | $4,587 |
| 2023-09-11 | Fine | $11,645 |
| 2023-08-28 | Fine | $3,176 |
| 2023-08-21 | Fine | $2,823 |
| 2023-08-14 | Fine | $2,470 |
| 2023-08-07 | Fine | $2,117 |
| 2023-07-17 | Fine | $4,233 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2024-09-19 | 0550 | Resident Rights Deficiencies | D |
| 2024-09-19 | 0554 | Resident Rights Deficiencies | D |
| 2024-09-19 | 0578 | Resident Rights Deficiencies | D |
| 2024-09-19 | 0655 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-09-19 | 0659 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-09-19 | 0693 | Quality of Life and Care Deficiencies | D |
| 2024-09-19 | 0773 | Administration Deficiencies | D |
| 2024-09-19 | 0806 | Nutrition and Dietary Deficiencies | D |
| 2024-09-19 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-07-08 | 0645 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-07-08 | 0684 | Quality of Life and Care Deficiencies | D |
| 2022-07-08 | 0692 | Quality of Life and Care Deficiencies | D |
| 2022-07-08 | 0698 | Quality of Life and Care Deficiencies | D |
| 2021-03-12 | 0761 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| HARBORVIEW PENINSULA HOLDINGS LLC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| CL 2022 IRRV TR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| DE 2021 IRRV TR | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FL 7 NURSING AND REHAB HOLDINGS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| STEFFY, SPENCER | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| TARIQ, MARIUM | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| LEIBOWITZ, CHAIM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| STEFFY, SPENCER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TARIQ, MARIUM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAHAN, MICHELLE | TRUSTEE OF THE SNF | NOT APPLICABLE |
| ENGLANDER, SHMUEL | TRUSTEE OF THE SNF | NOT APPLICABLE |
| KLEIN, JOSEPH | TRUSTEE OF THE SNF | NOT APPLICABLE |
| LEIBOWITZ, ELIYAHU | TRUSTEE OF THE SNF | NOT APPLICABLE |
| SOKOLOFF, RIVKA | TRUSTEE OF THE SNF | NOT APPLICABLE |
| LEIBOWITZ, CHAIM | ADP OF THE SNF | NOT APPLICABLE |
| STEFFY, SPENCER | ADP OF THE SNF | NOT APPLICABLE |
| TARIQ, MARIUM | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at PENINSULA HEALTH CENTER BY HARBORVIEW?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.