1 immediate-jeopardy citation(s) · $16,153 in federal fines
Facility details
| CCN | 105607 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | PALM GARDEN OF WEST PALM BEACH LLC |
| Chain | PALM GARDEN HEALTH AND REHABILITATION |
| Certified beds | 176 |
| Average residents per day | 149.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1988-04-20 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Palm Beach County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.62 total nurse staffing hours per resident per day — at or above that benchmark by 0.02 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.15 |
| LPN hours | 0.82 |
| RN hours | 0.56 |
| Total nurse hours | 3.53 |
| Weekend total nurse hours | 3.22 |
| Total nursing staff turnover | 38.0% |
| RN turnover | 55.2% |
| Administrators who left | 1 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2025-04-24 | Fine | $16,153 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-12-29 | 0686 | Quality of Life and Care Deficiencies | D |
| 2025-04-24 | 0578 | Resident Rights Deficiencies | J |
| 2024-04-18 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-04-18 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-04-18 | 0770 | Administration Deficiencies | D |
| 2024-04-18 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-01-26 | 0558 | Resident Rights Deficiencies | D |
| 2023-01-26 | 0684 | Quality of Life and Care Deficiencies | D |
| 2023-01-26 | 0698 | Quality of Life and Care Deficiencies | D |
| 2023-01-26 | 0755 | Pharmacy Service Deficiencies | D |
| 2023-01-26 | 0756 | Pharmacy Service Deficiencies | D |
| 2023-01-26 | 0759 | Pharmacy Service Deficiencies | D |
| 2023-01-26 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-10-07 | 0644 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-10-07 | 0684 | Quality of Life and Care Deficiencies | D |
| 2021-10-07 | 0697 | Quality of Life and Care Deficiencies | D |
| 2021-10-07 | 0730 | Nursing and Physician Services Deficiencies | D |
| 2021-10-07 | 0761 | Pharmacy Service Deficiencies | D |
| 2021-10-07 | 0791 | Quality of Life and Care Deficiencies | D |
| 2021-10-07 | 0803 | Nutrition and Dietary Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| PALM GARDEN HEALTHCARE HOLDINGS, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% |
| MCCARVER, PATSY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% |
| JAMES O. MCCARVER QTIP BUSINESS MARITAL TRUST U/A DATED JUNE 22, 2001, | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 38% |
| JAMES O. MCCARVER RESIDUARY TRUST SHARE U/A DATED 06/22/2001 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 8% |
| PATSY E. MCCARVER TRUST U/A DATED JUNE 22, 2001 AS AMENDED, PATSY E | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 48% |
| PGWPB RE, LLC | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| REGIONS BANK | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| BOMBERGER, JEFFREY | CORPORATE OFFICER | NOT APPLICABLE |
| CHALMERS, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| GREENE, ROBERT | CORPORATE OFFICER | NOT APPLICABLE |
| GIL, WALTER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VANEGES, CARLOS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAMES O. MCCARVER QTIP BUSINESS MARITAL TRUST U/A DATED JUNE 22, 2001, | ADP OF THE SNF | NOT APPLICABLE |
| PALM HEALTHCARE MANAGEMENT, LLC | ADP OF THE SNF | NOT APPLICABLE |
| PATSY E. MCCARVER TRUST U/A DATED JUNE 22, 2001 AS AMENDED, PATSY E | ADP OF THE SNF | NOT APPLICABLE |
| PGWPB RE, LLC | ADP OF THE SNF | NOT APPLICABLE |
| GIL, WALTER | ADP OF THE SNF | NOT APPLICABLE |
| VANEGES, CARLOS | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at PALM GARDEN OF WEST PALM BEACH?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.