Facility details
| CCN | 106008 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | OSPREY SNF OPERATIONS LLC |
| Chain | ASTON HEALTH |
| Certified beds | 60 |
| Average residents per day | 54.9 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1999-07-02 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Sumter County |
Staffing
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-03-13 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2025-03-13 | 0880 | Infection Control Deficiencies | D |
| 2023-11-30 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-11-30 | 0644 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-11-30 | 0684 | Quality of Life and Care Deficiencies | E |
| 2023-11-30 | 0732 | Nursing and Physician Services Deficiencies | C |
| 2023-11-30 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-11-30 | 0880 | Infection Control Deficiencies | D |
| 2022-06-03 | 0677 | Quality of Life and Care Deficiencies | D |
| 2022-06-03 | 0695 | Quality of Life and Care Deficiencies | D |
| 2022-06-03 | 0756 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| OSPREY OPCO HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| FRIEDMAN, LEOPOLD | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| ASTON HEALTHCARE LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CLARK, LOWELL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MINCHEW, STEPHANIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| POWELL, KELVIN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TUTEN, HOWELL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WILLIAMS, TAMMARA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ZACHARY, DENISE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ACS PRO GLOBAL SOLUTIONS | ADP OF THE SNF | NOT APPLICABLE |
| ASTON HEALTHCARE LLC | ADP OF THE SNF | NOT APPLICABLE |
| BAYA OSPREY MT LLC | ADP OF THE SNF | NOT APPLICABLE |
| CITADEL CONSULTING GROUP | ADP OF THE SNF | NOT APPLICABLE |
| FBO REALTY HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| OSPREY AND BAYA INVESTORS LLC | ADP OF THE SNF | NOT APPLICABLE |
| OSPREY AND BAYA REALTY HOLDINGS LLC | ADP OF THE SNF | NOT APPLICABLE |
| OSPREY REALTY LLC | ADP OF THE SNF | NOT APPLICABLE |
| CLARK, LOWELL | ADP OF THE SNF | NOT APPLICABLE |
| FRIEDMAN, LEOPOLD | ADP OF THE SNF | NOT APPLICABLE |
| GUTMAN, SAMUEL | ADP OF THE SNF | NOT APPLICABLE |
| POWELL, KELVIN | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at OSPREY POINT NURSING CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.