Facility details
| CCN | 105484 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | OKEECHOBEE SNF OPERATIONS, LLC |
| Chain | VENTURA SERVICES |
| Certified beds | 210 |
| Average residents per day | 192.0 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1984-12-13 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | OKEECHOBEE County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 4.25 total nurse staffing hours per resident per day — at or above that benchmark by 0.65 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.56 |
| LPN hours | 0.89 |
| RN hours | 0.80 |
| Total nurse hours | 4.25 |
| Weekend total nurse hours | 3.86 |
| Total nursing staff turnover | 23.0% |
| RN turnover | 17.2% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2024-04-25 | 0684 | Quality of Life and Care Deficiencies | D |
| 2024-04-25 | 0732 | Nursing and Physician Services Deficiencies | C |
| 2024-04-25 | 0802 | Nutrition and Dietary Deficiencies | F |
| 2024-04-25 | 0804 | Nutrition and Dietary Deficiencies | E |
| 2024-04-25 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-04-25 | 0849 | Administration Deficiencies | D |
| 2023-02-09 | 0684 | Quality of Life and Care Deficiencies | D |
| 2023-02-09 | 0690 | Quality of Life and Care Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| OKEECHOBEE OPCO HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| AGRP 2011 TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| DEBORAH PHILIPSON 2011 FAMILY TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PHILIPSON FAMILY LIMITED LIABILITY COMPANY, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PARITZKY, JEREMIE | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BENGIO, JACOB | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| EBANKS, PATRICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PARITZKY, JEREMIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PHILIPSON, BENT | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| PHILIPSON, GABRIELLE | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| PHILIPSON, RAQUEL | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| AGRP 2011 TRUST | TRUSTEE OF THE SNF | NOT APPLICABLE |
| DEBORAH PHILIPSON 2011 FAMILY TRUST | TRUSTEE OF THE SNF | NOT APPLICABLE |
| AGRP 2011 TRUST | ADP OF THE SNF | NOT APPLICABLE |
| DEBORAH PHILIPSON 2011 FAMILY TRUST | ADP OF THE SNF | NOT APPLICABLE |
| PHILIPSON FAMILY LIMITED LIABILITY COMPANY, LLC | ADP OF THE SNF | NOT APPLICABLE |
| RICHARDS MITCHELL & CROSS PA | ADP OF THE SNF | NOT APPLICABLE |
| VENTURA SERVICES - FLORIDA, LLC | ADP OF THE SNF | NOT APPLICABLE |
| EBANKS, PATRICIA | ADP OF THE SNF | NOT APPLICABLE |
| NAEEM, TAHIR | ADP OF THE SNF | NOT APPLICABLE |
| PARITZKY, JEREMIE | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at OKEECHOBEE HEALTH CARE FACILITY?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.