1 immediate-jeopardy citation(s) · $6,857 in federal fines
Facility details
| CCN | 106092 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | CRYSTAL HEALTH FL OPCO LLC |
| Chain | Independent |
| Certified beds | 120 |
| Average residents per day | 98.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 2011-12-19 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Monroe County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.66 total nurse staffing hours per resident per day — at or above that benchmark by 0.06 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.39 |
| LPN hours | 0.64 |
| RN hours | 0.74 |
| Total nurse hours | 3.76 |
| Weekend total nurse hours | 3.42 |
| Total nursing staff turnover | 39.8% |
| RN turnover | 50.0% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2024-04-26 | Fine | $6,857 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-01-14 | 0761 | Pharmacy Service Deficiencies | D |
| 2024-04-26 | 0686 | Quality of Life and Care Deficiencies | D |
| 2024-04-26 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2024-04-26 | 0921 | Environmental Deficiencies | D |
| 2024-04-26 | 0851 | Administration Deficiencies | F |
| 2024-04-26 | 0636 | Resident Assessment and Care Planning Deficiencies | D |
| 2024-04-26 | 0695 | Quality of Life and Care Deficiencies | D |
| 2022-06-30 | 0584 | Resident Rights Deficiencies | E |
| 2022-06-30 | 0655 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-06-30 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-06-30 | 0657 | Resident Assessment and Care Planning Deficiencies | D |
| 2022-06-30 | 0676 | Quality of Life and Care Deficiencies | D |
| 2022-06-30 | 0679 | Quality of Life and Care Deficiencies | E |
| 2022-06-30 | 0680 | Quality of Life and Care Deficiencies | E |
| 2022-06-30 | 0689 | Quality of Life and Care Deficiencies | D |
| 2022-06-30 | 0730 | Nursing and Physician Services Deficiencies | E |
| 2022-06-30 | 0755 | Pharmacy Service Deficiencies | E |
| 2022-06-30 | 0790 | Quality of Life and Care Deficiencies | D |
| 2022-06-30 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2022-06-30 | 0814 | Nutrition and Dietary Deficiencies | F |
| 2022-06-30 | 0825 | Quality of Life and Care Deficiencies | D |
| 2020-11-20 | 0557 | Resident Rights Deficiencies | D |
| 2020-11-20 | 0677 | Quality of Life and Care Deficiencies | D |
| 2020-11-20 | 0690 | Quality of Life and Care Deficiencies | D |
| 2020-11-20 | 0711 | Nursing and Physician Services Deficiencies | E |
| 2020-11-20 | 0761 | Pharmacy Service Deficiencies | D |
| 2020-11-20 | 0803 | Nutrition and Dietary Deficiencies | E |
| 2020-11-20 | 0835 | Administration Deficiencies | H |
| 2020-11-20 | 0865 | Administration Deficiencies | F |
| 2020-11-20 | 0880 | Infection Control Deficiencies | K |
| 2020-11-20 | 0881 | Infection Control Deficiencies | F |
| 2020-11-20 | 0882 | Infection Control Deficiencies | F |
| 2020-11-20 | 0919 | Environmental Deficiencies | E |
| 2020-11-20 | 0921 | Environmental Deficiencies | F |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| CRYSTAL HEALTH OPCO HOLDINGS LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| FRANKEL, JONATHAN | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| HIRSCH, JOSEPH | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SOSKIN, MOSHE | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FRANKEL, JONATHAN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| HIRSCH, JOSEPH | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| FRANKEL, JONATHAN | CORPORATE DIRECTOR | NOT APPLICABLE |
| HIRSCH, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| SOSKIN, MOSHE | CORPORATE DIRECTOR | NOT APPLICABLE |
| FRANKEL, JONATHAN | CORPORATE OFFICER | NOT APPLICABLE |
| HIRSCH, JOSEPH | CORPORATE OFFICER | NOT APPLICABLE |
| SOSKIN, MOSHE | CORPORATE OFFICER | NOT APPLICABLE |
| FRANKEL, JONATHAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HIRSCH, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAZO, LAZARO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SOSKIN, MOSHE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GOODMAN, JAMIE | ADP OF THE SNF | NOT APPLICABLE |
| LAZO, LAZARO | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at OASIS AT THE KEYS NURSING AND REHAB?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.