Facility details
| CCN | 105259 |
| Ownership type | For profit - Corporation |
| Legal business name | SOVEREIGN HEALTHCARE OF MEDICANA, LLC |
| Chain | SOVEREIGN HEALTHCARE HOLDINGS |
| Certified beds | 116 |
| Average residents per day | 77.1 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1973-01-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Palm Beach County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.87 total nurse staffing hours per resident per day — at or above that benchmark by 0.27 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.21 |
| LPN hours | 1.05 |
| RN hours | 0.55 |
| Total nurse hours | 3.80 |
| Weekend total nurse hours | 3.33 |
| Total nursing staff turnover | 35.6% |
| RN turnover | 38.5% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-09-10 | 0925 | Environmental Deficiencies | D |
| 2025-01-16 | 0583 | Resident Rights Deficiencies | D |
| 2025-01-16 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-01-16 | 0684 | Quality of Life and Care Deficiencies | D |
| 2025-01-16 | 0689 | Quality of Life and Care Deficiencies | D |
| 2025-01-16 | 0712 | Nursing and Physician Services Deficiencies | D |
| 2025-01-16 | 0849 | Administration Deficiencies | D |
| 2025-01-16 | 0867 | Administration Deficiencies | D |
| 2025-01-16 | 0880 | Infection Control Deficiencies | D |
| 2025-01-16 | 0881 | Infection Control Deficiencies | D |
| 2025-01-16 | 0661 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-09-14 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-09-14 | 0690 | Quality of Life and Care Deficiencies | D |
| 2023-09-14 | 0770 | Administration Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| MANGINE, JOHN | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| CRONQUIST, ROYCE | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| CENTENNIAL BANK | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| FL MEDICANA HOLDINGS, LLC | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| HEALTH SERVICES PROPERTIES LLC | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| BELL, CHARLES | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| CHERY, DAWN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| KAAR, SUSAN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| SOUTHERN HEALTHCARE MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CRONQUIST, ROYCE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JONES, TAMIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAGRANGE, LLOYD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MANGINE, JOHN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MELTON, DONALD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NOTERMANN, WILLIAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KELLY, MICHELLE | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| NOTERMANN, BRENDA | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| FL MEDICANA HOLDINGS, LLC | ADP OF THE SNF | NOT APPLICABLE |
| FORVIS MAZARS LLP | ADP OF THE SNF | NOT APPLICABLE |
| HEALTH SERVICES PROPERTIES LLC | ADP OF THE SNF | NOT APPLICABLE |
| SOVEREIGN HEALTHCARE DISBURSEMENTS LLC | ADP OF THE SNF | NOT APPLICABLE |
| BELL, CHARLES | ADP OF THE SNF | NOT APPLICABLE |
| CHERY, DAWN | ADP OF THE SNF | NOT APPLICABLE |
| CRONQUIST, ROYCE | ADP OF THE SNF | NOT APPLICABLE |
| JONES, TAMIA | ADP OF THE SNF | NOT APPLICABLE |
| KAAR, SUSAN | ADP OF THE SNF | NOT APPLICABLE |
| KELLY, MICHELLE | ADP OF THE SNF | NOT APPLICABLE |
| LAGRANGE, LLOYD | ADP OF THE SNF | NOT APPLICABLE |
| MANGINE, JOHN | ADP OF THE SNF | NOT APPLICABLE |
| MELTON, DONALD | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at MEDICANA NURSING AND REHAB CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.