Facility details
| CCN | 105289 |
| Ownership type | For profit - Corporation |
| Legal business name | PUNTA GORDA MEDICAL INVESTORS LLC |
| Chain | LIFE CARE CENTERS OF AMERICA |
| Certified beds | 180 |
| Average residents per day | 151.6 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1980-01-01 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Charlotte County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.91 total nurse staffing hours per resident per day — at or above that benchmark by 0.31 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.28 |
| LPN hours | 0.99 |
| RN hours | 0.64 |
| Total nurse hours | 3.91 |
| Weekend total nurse hours | 3.46 |
| Total nursing staff turnover | 38.3% |
| RN turnover | 37.9% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2024-07-25 | Fine | $8,151 |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2024-07-25 | 0680 | Quality of Life and Care Deficiencies | E |
| 2024-07-25 | 0684 | Quality of Life and Care Deficiencies | D |
| 2024-07-25 | 0690 | Quality of Life and Care Deficiencies | D |
| 2024-07-25 | 0880 | Infection Control Deficiencies | E |
| 2024-07-25 | 0689 | Quality of Life and Care Deficiencies | G |
| 2021-09-02 | 0761 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| DEVELOPERS INVESTMENT COMPANY INC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PRESTON, FORREST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| MAZZO, MICHELE | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| MUSCATI, STEPHANIE | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| PRESTON, AARON | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| CROSS, CINDY | CORPORATE OFFICER | NOT APPLICABLE |
| HENRY, TERRY | CORPORATE OFFICER | NOT APPLICABLE |
| LAY, LISA | CORPORATE OFFICER | NOT APPLICABLE |
| SWANKER, RICHARD | CORPORATE OFFICER | NOT APPLICABLE |
| THURMOND, JOAN | CORPORATE OFFICER | NOT APPLICABLE |
| DEVELOPERS INVESTMENT COMPANY INC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PUNTA GORDA MEDICAL INVESTORS LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLETCHER, TODD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MAZZO, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MUSCATI, STEPHANIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, AARON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, AUBREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| RUANO, ODEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ZIEGLER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | ADP OF THE SNF | NOT APPLICABLE |
| PUNTA GORDA MEDICAL INVESTORS LLC | ADP OF THE SNF | NOT APPLICABLE |
| MUSCATI, STEPHANIE | ADP OF THE SNF | NOT APPLICABLE |
| PRESTON, FORREST | ADP OF THE SNF | NOT APPLICABLE |
| RUANO, ODEL | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at LIFE CARE CENTER OF PUNTA GORDA?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.