6 immediate-jeopardy citation(s) · $83,493 in federal fines
Facility details
| CCN | 105365 |
| Ownership type | For profit - Corporation |
| Legal business name | LIFE CARE CENTERS OF AMERICA, INC. |
| Chain | LIFE CARE CENTERS OF AMERICA |
| Certified beds | 228 |
| Average residents per day | 211.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1980-06-12 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Seminole County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.85 total nurse staffing hours per resident per day — at or above that benchmark by 0.25 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.49 |
| LPN hours | 0.87 |
| RN hours | 0.68 |
| Total nurse hours | 4.04 |
| Weekend total nurse hours | 3.59 |
| Total nursing staff turnover | 33.6% |
| RN turnover | 42.1% |
| Administrators who left | 0 |
Penalties & enforcement
| Date | Type | Amount |
|---|---|---|
| 2023-08-18 | Fine | $83,493 |
| 2023-08-18 | Payment Denial | 32 days |
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-08-21 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-08-21 | 0697 | Quality of Life and Care Deficiencies | G |
| 2025-08-21 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-08-21 | 0919 | Environmental Deficiencies | D |
| 2025-07-16 | 0585 | Resident Rights Deficiencies | E |
| 2025-07-16 | 0695 | Quality of Life and Care Deficiencies | D |
| 2024-07-17 | 0755 | Pharmacy Service Deficiencies | E |
| 2024-07-17 | 0842 | Resident Assessment and Care Planning Deficiencies | E |
| 2023-08-18 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | K |
| 2023-08-18 | 0607 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | E |
| 2023-08-18 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-08-18 | 0684 | Quality of Life and Care Deficiencies | J |
| 2023-08-18 | 0686 | Quality of Life and Care Deficiencies | G |
| 2023-08-18 | 0689 | Quality of Life and Care Deficiencies | K |
| 2023-08-18 | 0726 | Nursing and Physician Services Deficiencies | J |
| 2023-08-18 | 0835 | Administration Deficiencies | K |
| 2023-08-18 | 0842 | Resident Assessment and Care Planning Deficiencies | J |
| 2021-12-02 | 0554 | Resident Rights Deficiencies | D |
| 2021-12-02 | 0561 | Resident Rights Deficiencies | D |
| 2021-12-02 | 0584 | Resident Rights Deficiencies | E |
| 2021-12-02 | 0677 | Quality of Life and Care Deficiencies | D |
| 2021-12-02 | 0684 | Quality of Life and Care Deficiencies | D |
| 2021-12-02 | 0690 | Quality of Life and Care Deficiencies | D |
| 2021-12-02 | 0695 | Quality of Life and Care Deficiencies | D |
| 2021-12-02 | 0697 | Quality of Life and Care Deficiencies | D |
| 2021-12-02 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-12-02 | 0880 | Infection Control Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| PRESTON, FORREST | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| GONZALEZ, FRANCISCO | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| MOORMAN, TERESITA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| PRESTON, AARON | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| FLETCHER, TODD | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAY, LISA | CORPORATE DIRECTOR | NOT APPLICABLE |
| PRESTON, FORREST | CORPORATE DIRECTOR | NOT APPLICABLE |
| SWANKER, RICHARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ZIEGLER, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| CROSS, CINDY | CORPORATE OFFICER | NOT APPLICABLE |
| FLETCHER, TODD | CORPORATE OFFICER | NOT APPLICABLE |
| HENRY, TERRY | CORPORATE OFFICER | NOT APPLICABLE |
| LAY, LISA | CORPORATE OFFICER | NOT APPLICABLE |
| PRESTON, FORREST | CORPORATE OFFICER | NOT APPLICABLE |
| SWANKER, RICHARD | CORPORATE OFFICER | NOT APPLICABLE |
| THURMOND, JOAN | CORPORATE OFFICER | NOT APPLICABLE |
| ZIEGLER, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CHAUDHRY, AZHAR | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLETCHER, TODD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GONZALEZ, FRANCISCO | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAY, LISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOORMAN, TERESITA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, AARON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, AUBREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, FORREST | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SWANKER, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ZIEGLER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CROSS, CINDY | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at LIFE CARE CENTER OF ALTAMONTE SPRINGS?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.