3 immediate-jeopardy citation(s)
Facility details
| CCN | 105705 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | CCRC - LAKE PORT SQUARE LLC |
| Chain | HEALTHPEAK PROPERTIES, INC. |
| Certified beds | 80 |
| Average residents per day | 74.9 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1990-08-27 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | Yes |
| County | Lake County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 4.41 total nurse staffing hours per resident per day — at or above that benchmark by 0.81 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.27 |
| LPN hours | 0.94 |
| RN hours | 0.82 |
| Total nurse hours | 4.03 |
| Weekend total nurse hours | 3.65 |
| Total nursing staff turnover | 51.2% |
| RN turnover | 68.4% |
| Administrators who left | 2 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-02-13 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-02-13 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-02-13 | 0695 | Quality of Life and Care Deficiencies | D |
| 2025-02-13 | 0761 | Pharmacy Service Deficiencies | D |
| 2025-02-13 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2025-02-13 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2025-02-13 | 0880 | Infection Control Deficiencies | D |
| 2024-04-11 | 0684 | Quality of Life and Care Deficiencies | D |
| 2023-10-25 | 0641 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-10-25 | 0656 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-10-25 | 0686 | Quality of Life and Care Deficiencies | D |
| 2023-10-25 | 0689 | Quality of Life and Care Deficiencies | D |
| 2023-10-25 | 0695 | Quality of Life and Care Deficiencies | E |
| 2023-10-25 | 0732 | Nursing and Physician Services Deficiencies | C |
| 2023-10-25 | 0756 | Pharmacy Service Deficiencies | E |
| 2023-10-25 | 0761 | Pharmacy Service Deficiencies | D |
| 2023-10-25 | 0770 | Administration Deficiencies | D |
| 2023-10-25 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-10-25 | 0880 | Infection Control Deficiencies | D |
| 2022-05-06 | 0558 | Resident Rights Deficiencies | D |
| 2022-05-06 | 0578 | Resident Rights Deficiencies | D |
| 2022-05-06 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | L |
| 2022-05-06 | 0695 | Quality of Life and Care Deficiencies | E |
| 2022-05-06 | 0726 | Nursing and Physician Services Deficiencies | L |
| 2022-05-06 | 0761 | Pharmacy Service Deficiencies | F |
| 2022-05-06 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2022-05-06 | 0835 | Administration Deficiencies | L |
| 2022-05-06 | 0867 | Administration Deficiencies | D |
| 2022-05-06 | 0880 | Infection Control Deficiencies | F |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| CCRC OPCO VENTURES, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| CCRC PROPCO VENTURES, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| HCP MA3, LP | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| HCP VENTURES II PARTNER LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| HCP/LS 2011 REIT, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JANUS LIVING, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JANUS MEMBER, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| STATE STREET CORPORATION | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| HCP MA3 GP HOLDING, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| HCP VENTURES II TRS LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| LPC OPCO HOLDCO, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| JANUS LIVING OP, LLC | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| CHENG, PATRICK | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| MOHADEO, TRISTAN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| RUSSO, FRANK | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| LIFE CARE SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BUETTNER, MARKUS | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MARTINEZ IRIZARRY, AXEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOHADEO, TRISTAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VALLEJO AGUDELO, ANDRES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HCP MA3, LP | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| HCP PARTNER LP | LIMITED PARTNERSHIP INTEREST | NOT APPLICABLE |
| BLACKROCK INC | ADP OF THE SNF | NOT APPLICABLE |
| CCRC PROPCO VENTURES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| HCP MA3, LP | ADP OF THE SNF | NOT APPLICABLE |
| HCP PARTNER LP | ADP OF THE SNF | NOT APPLICABLE |
| HCP S-H 2014 MEMBER LLC | ADP OF THE SNF | NOT APPLICABLE |
| HCP VENTURES II PARTNER LLC | ADP OF THE SNF | NOT APPLICABLE |
| HCP/LS 2011 REIT, LLC | ADP OF THE SNF | NOT APPLICABLE |
| HEALTHPEAK OP LLC | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at LAKE PORT SQUARE HEALTH CENTER?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.