Facility details
| CCN | 106111 |
| Ownership type | Non profit - Corporation |
| Legal business name | FEDERATION CCRC OPERATIONS CORP. |
| Chain | Independent |
| Certified beds | 60 |
| Average residents per day | 56.0 |
| Provider type | Medicare |
| Located in hospital | No |
| First certified | 2016-12-20 |
| Resident & family council | None |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | Yes |
| County | Palm Beach County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 5.99 total nurse staffing hours per resident per day — at or above that benchmark by 2.39 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 3.30 |
| LPN hours | 0.76 |
| RN hours | 1.84 |
| Total nurse hours | 5.89 |
| Weekend total nurse hours | 5.42 |
| Total nursing staff turnover | 22.5% |
| RN turnover | 29.2% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2024-02-15 | 0561 | Resident Rights Deficiencies | D |
| 2024-02-15 | 0692 | Quality of Life and Care Deficiencies | D |
| 2024-02-15 | 0812 | Nutrition and Dietary Deficiencies | D |
| 2022-10-13 | 0677 | Quality of Life and Care Deficiencies | D |
| 2022-10-13 | 0692 | Quality of Life and Care Deficiencies | D |
| 2022-10-13 | 0732 | Nursing and Physician Services Deficiencies | D |
| 2022-10-13 | 0761 | Pharmacy Service Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| FEDERATION CCRC DEVELOPMENT, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| JEWISH FEDERATION OF SOUTH PALM BEACH COUNTY, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| ALTERMAN, IGOR | CORPORATE DIRECTOR | NOT APPLICABLE |
| FINCH, WESLEY | CORPORATE DIRECTOR | NOT APPLICABLE |
| GALPERN, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| GOLDBERG, ARTHUR | CORPORATE DIRECTOR | NOT APPLICABLE |
| KWAL, GAIL | CORPORATE DIRECTOR | NOT APPLICABLE |
| LEBERSFELD, KENNETH | CORPORATE DIRECTOR | NOT APPLICABLE |
| LOWELL, MELVYN | CORPORATE DIRECTOR | NOT APPLICABLE |
| ROSE, JILL | CORPORATE DIRECTOR | NOT APPLICABLE |
| FINCH, WESLEY | CORPORATE OFFICER | NOT APPLICABLE |
| GOLDBERG, ARTHUR | CORPORATE OFFICER | NOT APPLICABLE |
| LOWELL, MELVYN | CORPORATE OFFICER | NOT APPLICABLE |
| SAGEVIEW CONSULTING | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BLUMBERG, RACHEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CARIAN, ANA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GORDON-FORBES, CAMERON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| HEVERT, DAVID | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MITCHELL, KATIE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SAGEVIEW CONSULTING | ADP OF THE SNF | NOT APPLICABLE |
| GORDON-FORBES, CAMERON | ADP OF THE SNF | NOT APPLICABLE |
| HEVERT, DAVID | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at HEALTH CENTER AT SINAI RESIDENCES?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.