Facility details
| CCN | 105485 |
| Ownership type | Non profit - Corporation |
| Legal business name | HAMLIN TERRACE FOUNDATION |
| Chain | Independent |
| Certified beds | 120 |
| Average residents per day | 113.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1984-12-28 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Palm Beach County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 4.13 total nurse staffing hours per resident per day — at or above that benchmark by 0.53 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.25 |
| LPN hours | 0.75 |
| RN hours | 1.06 |
| Total nurse hours | 4.06 |
| Weekend total nurse hours | 3.55 |
| Total nursing staff turnover | 23.2% |
| RN turnover | 50.0% |
| Administrators who left | 1 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2025-12-11 | 0641 | Resident Assessment and Care Planning Deficiencies | B |
| 2025-12-11 | 0685 | Quality of Life and Care Deficiencies | D |
| 2025-12-11 | 0773 | Administration Deficiencies | D |
| 2025-12-11 | 0791 | Quality of Life and Care Deficiencies | D |
| 2025-12-11 | 0805 | Nutrition and Dietary Deficiencies | D |
| 2025-12-11 | 0812 | Nutrition and Dietary Deficiencies | E |
| 2025-12-11 | 0883 | Infection Control Deficiencies | D |
| 2024-06-13 | 0552 | Resident Rights Deficiencies | D |
| 2024-06-13 | 0553 | Resident Rights Deficiencies | D |
| 2024-06-13 | 0684 | Quality of Life and Care Deficiencies | D |
| 2023-03-30 | 0582 | Resident Rights Deficiencies | D |
| 2023-03-30 | 0610 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2023-03-30 | 0676 | Quality of Life and Care Deficiencies | D |
| 2023-03-30 | 0808 | Nutrition and Dietary Deficiencies | E |
| 2023-03-30 | 0812 | Nutrition and Dietary Deficiencies | E |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| HAMLIN TERRACE FOUNDATION | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| DAMINO, JOSEPH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| JADOO, LIONEL | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% |
| EBA CONSULTING GROUP LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LILLIAN MANAGEMENT GROUP LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SYMBIOTIC SOLUTIONS LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ALPEREN, ELLEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BEGUM, SHAMSAD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAMINO, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FRANKEL, CLAY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JADOO, LIONEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAMINO, JOSEPH | TRUSTEE OF THE SNF | NOT APPLICABLE |
| SYMBIOTIC SOLUTIONS LLC | ADP OF THE SNF | NOT APPLICABLE |
| ALPEREN, ELLEN | ADP OF THE SNF | NOT APPLICABLE |
| BEGUM, SHAMSAD | ADP OF THE SNF | NOT APPLICABLE |
| DAMINO, JOSEPH | ADP OF THE SNF | NOT APPLICABLE |
| FRANKEL, CLAY | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at HAMLIN PLACE OF BOYNTON BEACH?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.