Facility details
| CCN | 105921 |
| Ownership type | For profit - Corporation |
| Legal business name | GARDENS COURT MEDICAL INVESTORS, LLC |
| Chain | LIFE CARE CENTERS OF AMERICA |
| Certified beds | 120 |
| Average residents per day | 108.4 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1996-08-13 |
| Resident & family council | Resident |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Palm Beach County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.84 total nurse staffing hours per resident per day — at or above that benchmark by 0.24 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.24 |
| LPN hours | 0.25 |
| RN hours | 1.39 |
| Total nurse hours | 3.87 |
| Weekend total nurse hours | 3.34 |
| Total nursing staff turnover | 22.2% |
| RN turnover | 11.5% |
| Administrators who left | 2 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-01-08 | 0689 | Quality of Life and Care Deficiencies | D |
| 2026-01-08 | 0692 | Quality of Life and Care Deficiencies | D |
| 2024-07-11 | 0550 | Resident Rights Deficiencies | D |
| 2024-07-11 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2023-06-15 | 0686 | Quality of Life and Care Deficiencies | D |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| DEVELOPERS INVESTMENT COMPANY II, INC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PRESTON, FORREST | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ZIEGLER, JAMES | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PRESTON, FORREST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| JICHA, JOSEPH | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| PRESTON, AARON | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| SMITH, CHRISTINE | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| FLETCHER, TODD | CORPORATE DIRECTOR | NOT APPLICABLE |
| CROSS, CINDY | CORPORATE OFFICER | NOT APPLICABLE |
| FLETCHER, TODD | CORPORATE OFFICER | NOT APPLICABLE |
| HENRY, TERRY | CORPORATE OFFICER | NOT APPLICABLE |
| LAY, LISA | CORPORATE OFFICER | NOT APPLICABLE |
| PRESTON, FORREST | CORPORATE OFFICER | NOT APPLICABLE |
| SWANKER, RICHARD | CORPORATE OFFICER | NOT APPLICABLE |
| THURMOND, JOAN | CORPORATE OFFICER | NOT APPLICABLE |
| ZIEGLER, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| GARDENS COURT MEDICAL INVESTORS, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JICHA, JOSEPH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MOYENDA, ZAKIYA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, AARON | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, AUBREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, FORREST | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SMITH, CHRISTINE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ZIEGLER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GARDENS COURT MEDICAL INVESTORS, LLC | ADP OF THE SNF | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | ADP OF THE SNF | NOT APPLICABLE |
| JICHA, JOSEPH | ADP OF THE SNF | NOT APPLICABLE |
| MOYENDA, ZAKIYA | ADP OF THE SNF | NOT APPLICABLE |
| PRESTON, FORREST | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at GARDENS COURT?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.