Abuse icon on CMS record
Facility details
| CCN | 105452 |
| Ownership type | For profit - Limited Liability company |
| Legal business name | DRURY LANE OPCO LLC |
| Chain | AVIATA HEALTH GROUP |
| Certified beds | 120 |
| Average residents per day | 107.7 |
| Provider type | Medicare and Medicaid |
| Located in hospital | No |
| First certified | 1983-09-02 |
| Resident & family council | Both |
| Sprinklers in all required areas | Yes |
| Changed ownership in last 12 months | No |
| Continuing care retirement community | No |
| County | Sarasota County |
Staffing
Florida requires a weekly average of 3.6 hours of direct care per resident per day. This facility reports 3.42 total nurse staffing hours per resident per day — below that benchmark by 0.18 hours. CMS reported hours are an annual average and are not a compliance finding.
| Nurse aide hours | 2.22 |
| LPN hours | 0.95 |
| RN hours | 0.45 |
| Total nurse hours | 3.61 |
| Weekend total nurse hours | 3.38 |
| Total nursing staff turnover | 48.8% |
| RN turnover | 70.6% |
| Administrators who left | 0 |
Penalties & enforcement
No federal penalties on record in the current CMS release.
Health inspection citations
Most recent citations (up to 40 shown):
| Date | Tag | Category | Scope |
|---|---|---|---|
| 2026-03-12 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | D |
| 2025-11-25 | 0880 | Infection Control Deficiencies | E |
| 2025-11-24 | 0600 | Freedom from Abuse, Neglect, and Exploitation Deficiencies | G |
| 2025-11-24 | 0689 | Quality of Life and Care Deficiencies | G |
| 2025-06-26 | 0689 | Quality of Life and Care Deficiencies | E |
| 2025-06-26 | 0690 | Quality of Life and Care Deficiencies | D |
| 2023-01-06 | 0677 | Quality of Life and Care Deficiencies | E |
| 2023-01-06 | 0684 | Quality of Life and Care Deficiencies | D |
| 2023-01-06 | 0688 | Quality of Life and Care Deficiencies | D |
| 2021-03-24 | 0676 | Quality of Life and Care Deficiencies | D |
| 2021-03-24 | 0812 | Nutrition and Dietary Deficiencies | F |
| 2021-03-24 | 0842 | Resident Assessment and Care Planning Deficiencies | D |
| 2021-03-24 | 0921 | Environmental Deficiencies | F |
Scope/severity: A–F no actual harm · G–I actual harm · J–L immediate jeopardy.
Ownership
| DRURY PARENT LLC | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| DRURY HOLDCO LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FREUND, NOCHUM | CORPORATE OFFICER | NOT APPLICABLE |
| ALLEN, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FREUND, NOCHUM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SHARMA, OM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DAGAN, AMITAI | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| GOLDBERGER, ABRAHAM | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| GOLDBERGER, FAIGY | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| HERSKOWITZ, ELIEZER | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| HERSKOWITZ, YAAKOV | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| TRAVITSKY, AARON | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| ASPIRE MGT LLC | ADP OF THE SNF | NOT APPLICABLE |
| ALLEN, MICHAEL | ADP OF THE SNF | NOT APPLICABLE |
| SHARMA, OM | ADP OF THE SNF | NOT APPLICABLE |
Concerned about care at AVIATA AT ENGLEWOOD?
If you believe a resident has been harmed by neglect or abuse, a Florida elder law attorney can review the situation at no cost. Florida's statute of limitations for most negligence claims is two years, so time matters.
Compare & explore
Ratings and inspection data come from the federal CMS Nursing Home Compare dataset (July 2026 release) and reflect conditions at the time of the last survey. Conditions change. This page is published for informational purposes only, is not legal advice, and does not create an attorney-client relationship. No outcome is promised or predicted.